summaryrefslogtreecommitdiffstats
path: root/examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj
diff options
context:
space:
mode:
Diffstat (limited to 'examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj')
-rw-r--r--examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj87
1 files changed, 87 insertions, 0 deletions
diff --git a/examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj b/examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj
new file mode 100644
index 000000000..cc0722639
--- /dev/null
+++ b/examples/qt3d/exampleresources/assets/houseplants/cross-spikes.obj
@@ -0,0 +1,87 @@
+# Blender v2.70 (sub 0) OBJ File: ''
+# www.blender.org
+o Spikes
+v 0.000000 132.924301 22.574205
+v 22.574200 132.924301 0.000006
+v 0.000000 104.000000 0.000005
+v 0.000000 132.924301 -22.574194
+v -22.574200 132.924301 0.000006
+v 8.010200 137.924301 7.957706
+v 7.957700 137.924301 -8.010194
+v 0.000000 109.000000 0.000005
+v -8.010200 137.924301 -7.957694
+v -7.957700 137.924301 8.010205
+v -1.257700 105.987999 35.997105
+v 21.897200 120.812798 19.771706
+v 0.000000 99.000000 0.000004
+v -0.068800 135.637695 1.969806
+v -23.223700 120.812798 18.195305
+v 30.656200 105.987999 18.909603
+v 28.018101 120.812798 -9.240894
+v 0.000000 99.000000 0.000004
+v 1.677600 135.637695 1.034806
+v 4.315700 120.812798 29.185307
+v 31.604300 105.987999 -17.278496
+v 5.837900 120.812798 -28.919294
+v 1.729400 135.637695 -0.945494
+v 27.495800 120.812798 10.695306
+v 0.628900 105.987999 -36.013596
+v -22.239100 120.812798 -19.386293
+v 0.000000 99.000000 0.000004
+v 0.034400 135.637695 -1.970694
+v 22.902399 120.812798 -18.597994
+v -30.981701 105.987999 -18.371496
+v -27.852501 120.812798 9.728705
+v 0.000000 99.000000 0.000004
+v -1.695400 135.637695 -1.005294
+v -4.824600 120.812798 -29.105494
+v -31.297800 105.987999 17.827703
+v -5.332100 120.812798 29.016806
+v -1.712700 135.637695 0.975606
+v -27.678301 120.812798 -10.213594
+v 0.000000 105.987999 36.019104
+v 22.574200 120.812798 18.995106
+v 0.000000 135.637695 1.971006
+v -22.574200 120.812798 18.995106
+vt 0.010100 0.989900
+vt 0.010100 0.010100
+vt 0.500000 0.500000
+vt 0.989900 0.010100
+vt 0.989900 0.989900
+s 1
+f 1/1 2/2 3/3
+f 2/2 4/4 3/3
+f 4/4 5/5 3/3
+f 5/5 1/1 3/3
+f 6/1 7/2 8/3
+f 7/2 9/4 8/3
+f 9/4 10/5 8/3
+f 10/5 6/1 8/3
+f 11/1 12/2 13/3
+f 12/2 14/4 13/3
+f 14/4 15/5 13/3
+f 15/5 11/1 13/3
+f 16/1 17/2 18/3
+f 17/2 19/4 18/3
+f 19/4 20/5 18/3
+f 20/5 16/1 18/3
+f 21/1 22/2 18/3
+f 22/2 23/4 18/3
+f 23/4 24/5 18/3
+f 24/5 21/1 18/3
+f 25/1 26/2 27/3
+f 26/2 28/4 27/3
+f 28/4 29/5 27/3
+f 29/5 25/1 27/3
+f 30/1 31/2 32/3
+f 31/2 33/4 32/3
+f 33/4 34/5 32/3
+f 34/5 30/1 32/3
+f 35/1 36/2 32/3
+f 36/2 37/4 32/3
+f 37/4 38/5 32/3
+f 38/5 35/1 32/3
+f 39/1 40/2 13/3
+f 40/2 41/4 13/3
+f 41/4 42/5 13/3
+f 42/5 39/1 13/3