aboutsummaryrefslogtreecommitdiffstats
path: root/gnuwin32/share/locale/pl/LC_MESSAGES/bison.mo
blob: 7b6fae2c5464e081a23e92af61c678e917f8ecf3 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 93 00 00 00 1c 00 00 00 b4 04 00 00 c5 00 00 00 4c 09 00 00 00 00 00 00 ........................L.......
0020 60 0c 00 00 1b 00 00 00 61 0c 00 00 9c 01 00 00 7d 0c 00 00 16 00 00 00 1a 0e 00 00 3e 00 00 00 `.......a.......}...........>...
0040 31 0e 00 00 3c 00 00 00 70 0e 00 00 3b 00 00 00 ad 0e 00 00 18 00 00 00 e9 0e 00 00 09 00 00 00 1...<...p...;...................
0060 02 0f 00 00 0a 00 00 00 0c 0f 00 00 0f 00 00 00 17 0f 00 00 36 00 00 00 27 0f 00 00 1f 00 00 00 ....................6...'.......
0080 5e 0f 00 00 20 00 00 00 7e 0f 00 00 08 00 00 00 9f 0f 00 00 27 00 00 00 a8 0f 00 00 44 00 00 00 ^.......~...........'.......D...
00a0 d0 0f 00 00 36 00 00 00 15 10 00 00 1b 00 00 00 4c 10 00 00 26 00 00 00 68 10 00 00 17 00 00 00 ....6...........L...&...h.......
00c0 8f 10 00 00 19 00 00 00 a7 10 00 00 19 00 00 00 c1 10 00 00 19 00 00 00 db 10 00 00 2c 00 00 00 ............................,...
00e0 f5 10 00 00 1d 00 00 00 22 11 00 00 25 00 00 00 40 11 00 00 2c 00 00 00 66 11 00 00 2d 00 00 00 ........"...%...@...,...f...-...
0100 93 11 00 00 20 00 00 00 c1 11 00 00 26 00 00 00 e2 11 00 00 1f 00 00 00 09 12 00 00 1f 00 00 00 ............&...................
0120 29 12 00 00 25 00 00 00 49 12 00 00 10 00 00 00 6f 12 00 00 25 00 00 00 80 12 00 00 23 00 00 00 )...%...I.......o...%.......#...
0140 a6 12 00 00 24 00 00 00 ca 12 00 00 01 00 00 00 ef 12 00 00 16 00 00 00 f1 12 00 00 15 00 00 00 ....$...........................
0160 08 13 00 00 14 00 00 00 1e 13 00 00 30 00 00 00 33 13 00 00 26 00 00 00 64 13 00 00 1a 00 00 00 ............0...3...&...d.......
0180 8b 13 00 00 1b 00 00 00 a6 13 00 00 23 00 00 00 c2 13 00 00 07 00 00 00 e6 13 00 00 09 00 00 00 ............#...................
01a0 ee 13 00 00 49 00 00 00 f8 13 00 00 1f 00 00 00 42 14 00 00 2a 00 00 00 62 14 00 00 74 02 00 00 ....I...........B...*...b...t...
01c0 8d 14 00 00 00 02 00 00 02 17 00 00 18 00 00 00 03 19 00 00 28 00 00 00 1c 19 00 00 09 00 00 00 ....................(...........
01e0 45 19 00 00 71 01 00 00 4f 19 00 00 1b 00 00 00 c1 1a 00 00 27 00 00 00 dd 1a 00 00 29 00 00 00 E...q...O...........'.......)...
0200 05 1b 00 00 97 00 00 00 2f 1b 00 00 26 00 00 00 c7 1b 00 00 14 00 00 00 ee 1b 00 00 1b 00 00 00 ......../...&...................
0220 03 1c 00 00 14 00 00 00 1f 1c 00 00 38 01 00 00 34 1c 00 00 30 00 00 00 6d 1d 00 00 01 00 00 00 ............8...4...0...m.......
0240 9e 1d 00 00 06 00 00 00 a0 1d 00 00 1c 00 00 00 a7 1d 00 00 14 00 00 00 c4 1d 00 00 11 00 00 00 ................................
0260 d9 1d 00 00 15 00 00 00 eb 1d 00 00 16 00 00 00 01 1e 00 00 1e 00 00 00 18 1e 00 00 1c 00 00 00 ................................
0280 37 1e 00 00 1b 00 00 00 54 1e 00 00 2d 00 00 00 70 1e 00 00 14 00 00 00 9e 1e 00 00 12 00 00 00 7.......T...-...p...............
02a0 b3 1e 00 00 05 00 00 00 c6 1e 00 00 2f 00 00 00 cc 1e 00 00 17 00 00 00 fc 1e 00 00 46 00 00 00 ............/...............F...
02c0 14 1f 00 00 44 00 00 00 5b 1f 00 00 26 00 00 00 a0 1f 00 00 12 00 00 00 c7 1f 00 00 0b 00 00 00 ....D...[...&...................
02e0 da 1f 00 00 0f 00 00 00 e6 1f 00 00 18 00 00 00 f6 1f 00 00 14 00 00 00 0f 20 00 00 1a 00 00 00 ................................
0300 24 20 00 00 15 00 00 00 3f 20 00 00 15 00 00 00 55 20 00 00 1b 00 00 00 6b 20 00 00 15 00 00 00 $.......?.......U.......k.......
0320 87 20 00 00 16 00 00 00 9d 20 00 00 1a 00 00 00 b4 20 00 00 14 00 00 00 cf 20 00 00 10 00 00 00 ................................
0340 e4 20 00 00 1b 00 00 00 f5 20 00 00 1b 00 00 00 11 21 00 00 2b 00 00 00 2d 21 00 00 1a 00 00 00 .................!..+...-!......
0360 59 21 00 00 18 00 00 00 74 21 00 00 2a 00 00 00 8d 21 00 00 2a 00 00 00 b8 21 00 00 1d 00 00 00 Y!......t!..*....!..*....!......
0380 e3 21 00 00 22 00 00 00 01 22 00 00 1c 00 00 00 24 22 00 00 14 00 00 00 41 22 00 00 2d 00 00 00 .!.."...."......$"......A"..-...
03a0 56 22 00 00 2a 00 00 00 84 22 00 00 2e 00 00 00 af 22 00 00 2b 00 00 00 de 22 00 00 22 00 00 00 V"..*...."......."..+....".."...
03c0 0a 23 00 00 19 00 00 00 2d 23 00 00 27 00 00 00 47 23 00 00 36 00 00 00 6f 23 00 00 23 00 00 00 .#......-#..'...G#..6...o#..#...
03e0 a6 23 00 00 10 00 00 00 ca 23 00 00 17 00 00 00 db 23 00 00 27 00 00 00 f3 23 00 00 1a 00 00 00 .#.......#.......#..'....#......
0400 1b 24 00 00 13 00 00 00 36 24 00 00 2c 00 00 00 4a 24 00 00 08 00 00 00 77 24 00 00 09 00 00 00 .$......6$..,...J$......w$......
0420 80 24 00 00 20 00 00 00 8a 24 00 00 09 00 00 00 ab 24 00 00 2c 00 00 00 b5 24 00 00 41 00 00 00 .$.......$.......$..,....$..A...
0440 e2 24 00 00 14 00 00 00 24 25 00 00 13 00 00 00 39 25 00 00 2e 00 00 00 4d 25 00 00 33 00 00 00 .$......$%......9%......M%..3...
0460 7c 25 00 00 1e 00 00 00 b0 25 00 00 20 00 00 00 cf 25 00 00 1e 00 00 00 f0 25 00 00 28 00 00 00 |%.......%.......%.......%..(...
0480 0f 26 00 00 2f 00 00 00 38 26 00 00 2a 00 00 00 68 26 00 00 20 00 00 00 93 26 00 00 0f 00 00 00 .&../...8&..*...h&.......&......
04a0 b4 26 00 00 11 00 00 00 c4 26 00 00 07 00 00 00 d6 26 00 00 cd 01 00 00 de 26 00 00 1e 00 00 00 .&.......&.......&.......&......
04c0 ac 28 00 00 b0 01 00 00 cb 28 00 00 26 00 00 00 7c 2a 00 00 4e 00 00 00 a3 2a 00 00 52 00 00 00 .(.......(..&...|*..N....*..R...
04e0 f2 2a 00 00 56 00 00 00 45 2b 00 00 18 00 00 00 9c 2b 00 00 0a 00 00 00 b5 2b 00 00 0b 00 00 00 .*..V...E+.......+.......+......
0500 c0 2b 00 00 10 00 00 00 cc 2b 00 00 54 00 00 00 dd 2b 00 00 34 00 00 00 32 2c 00 00 35 00 00 00 .+.......+..T....+..4...2,..5...
0520 67 2c 00 00 0a 00 00 00 9d 2c 00 00 38 00 00 00 a8 2c 00 00 98 00 00 00 e1 2c 00 00 69 00 00 00 g,.......,..8....,.......,..i...
0540 7a 2d 00 00 2a 00 00 00 e4 2d 00 00 2a 00 00 00 0f 2e 00 00 16 00 00 00 3a 2e 00 00 18 00 00 00 z-..*....-..*...........:.......
0560 51 2e 00 00 1c 00 00 00 6a 2e 00 00 17 00 00 00 87 2e 00 00 2a 00 00 00 9f 2e 00 00 24 00 00 00 Q.......j...........*.......$...
0580 ca 2e 00 00 22 00 00 00 ef 2e 00 00 2a 00 00 00 12 2f 00 00 2b 00 00 00 3d 2f 00 00 27 00 00 00 ....".......*..../..+...=/..'...
05a0 69 2f 00 00 23 00 00 00 91 2f 00 00 1a 00 00 00 b5 2f 00 00 1a 00 00 00 d0 2f 00 00 29 00 00 00 i/..#..../......./......./..)...
05c0 eb 2f 00 00 10 00 00 00 15 30 00 00 2a 00 00 00 26 30 00 00 28 00 00 00 51 30 00 00 29 00 00 00 ./.......0..*...&0..(...Q0..)...
05e0 7a 30 00 00 01 00 00 00 a4 30 00 00 1c 00 00 00 a6 30 00 00 1d 00 00 00 c3 30 00 00 14 00 00 00 z0.......0.......0.......0......
0600 e1 30 00 00 30 00 00 00 f6 30 00 00 2d 00 00 00 27 31 00 00 23 00 00 00 55 31 00 00 22 00 00 00 .0..0....0..-...'1..#...U1.."...
0620 79 31 00 00 35 00 00 00 9c 31 00 00 09 00 00 00 d2 31 00 00 14 00 00 00 dc 31 00 00 53 00 00 00 y1..5....1.......1.......1..S...
0640 f1 31 00 00 2e 00 00 00 45 32 00 00 33 00 00 00 74 32 00 00 90 02 00 00 a8 32 00 00 e6 01 00 00 .1......E2..3...t2.......2......
0660 39 35 00 00 1f 00 00 00 20 37 00 00 36 00 00 00 40 37 00 00 08 00 00 00 77 37 00 00 a0 01 00 00 95.......7..6...@7......w7......
0680 80 37 00 00 29 00 00 00 21 39 00 00 30 00 00 00 4b 39 00 00 29 00 00 00 7c 39 00 00 c9 00 00 00 .7..)...!9..0...K9..)...|9......
06a0 a6 39 00 00 33 00 00 00 70 3a 00 00 15 00 00 00 a4 3a 00 00 1b 00 00 00 ba 3a 00 00 18 00 00 00 .9..3...p:.......:.......:......
06c0 d6 3a 00 00 4d 01 00 00 ef 3a 00 00 36 00 00 00 3d 3c 00 00 01 00 00 00 74 3c 00 00 0c 00 00 00 .:..M....:..6...=<......t<......
06e0 76 3c 00 00 22 00 00 00 83 3c 00 00 14 00 00 00 a6 3c 00 00 17 00 00 00 bb 3c 00 00 1d 00 00 00 v<.."....<.......<.......<......
0700 d3 3c 00 00 1c 00 00 00 f1 3c 00 00 1a 00 00 00 0e 3d 00 00 20 00 00 00 29 3d 00 00 24 00 00 00 .<.......<.......=......)=..$...
0720 4a 3d 00 00 3a 00 00 00 6f 3d 00 00 1b 00 00 00 aa 3d 00 00 13 00 00 00 c6 3d 00 00 05 00 00 00 J=..:...o=.......=.......=......
0740 da 3d 00 00 48 00 00 00 e0 3d 00 00 1d 00 00 00 29 3e 00 00 8e 00 00 00 47 3e 00 00 9a 00 00 00 .=..H....=......)>......G>......
0760 d6 3e 00 00 20 00 00 00 71 3f 00 00 17 00 00 00 92 3f 00 00 0c 00 00 00 aa 3f 00 00 16 00 00 00 .>......q?.......?.......?......
0780 b7 3f 00 00 22 00 00 00 ce 3f 00 00 1c 00 00 00 f1 3f 00 00 20 00 00 00 0e 40 00 00 16 00 00 00 .?.."....?.......?.......@......
07a0 2f 40 00 00 1b 00 00 00 46 40 00 00 24 00 00 00 62 40 00 00 18 00 00 00 87 40 00 00 18 00 00 00 /@......F@..$...b@.......@......
07c0 a0 40 00 00 1c 00 00 00 b9 40 00 00 1a 00 00 00 d6 40 00 00 11 00 00 00 f1 40 00 00 1d 00 00 00 .@.......@.......@.......@......
07e0 03 41 00 00 1d 00 00 00 21 41 00 00 2f 00 00 00 3f 41 00 00 1a 00 00 00 6f 41 00 00 19 00 00 00 .A......!A../...?A......oA......
0800 8a 41 00 00 30 00 00 00 a4 41 00 00 31 00 00 00 d5 41 00 00 21 00 00 00 07 42 00 00 31 00 00 00 .A..0....A..1....A..!....B..1...
0820 29 42 00 00 28 00 00 00 5b 42 00 00 15 00 00 00 84 42 00 00 34 00 00 00 9a 42 00 00 31 00 00 00 )B..(...[B.......B..4....B..1...
0840 cf 42 00 00 37 00 00 00 01 43 00 00 34 00 00 00 39 43 00 00 2f 00 00 00 6e 43 00 00 23 00 00 00 .B..7....C..4...9C../...nC..#...
0860 9e 43 00 00 26 00 00 00 c2 43 00 00 44 00 00 00 e9 43 00 00 27 00 00 00 2e 44 00 00 11 00 00 00 .C..&....C..D....C..'....D......
0880 56 44 00 00 1f 00 00 00 68 44 00 00 36 00 00 00 88 44 00 00 26 00 00 00 bf 44 00 00 1d 00 00 00 VD......hD..6....D..&....D......
08a0 e6 44 00 00 32 00 00 00 04 45 00 00 07 00 00 00 37 45 00 00 0d 00 00 00 3f 45 00 00 2f 00 00 00 .D..2....E......7E......?E../...
08c0 4d 45 00 00 0d 00 00 00 7d 45 00 00 2c 00 00 00 8b 45 00 00 50 00 00 00 b8 45 00 00 18 00 00 00 ME......}E..,....E..P....E......
08e0 09 46 00 00 18 00 00 00 22 46 00 00 35 00 00 00 3b 46 00 00 3d 00 00 00 71 46 00 00 2e 00 00 00 .F......"F..5...;F..=...qF......
0900 af 46 00 00 29 00 00 00 de 46 00 00 1d 00 00 00 08 47 00 00 39 00 00 00 26 47 00 00 3a 00 00 00 .F..)....F.......G..9...&G..:...
0920 60 47 00 00 2d 00 00 00 9b 47 00 00 24 00 00 00 c9 47 00 00 18 00 00 00 ee 47 00 00 17 00 00 00 `G..-....G..$....G.......G......
0940 07 48 00 00 0b 00 00 00 1f 48 00 00 01 00 00 00 00 00 00 00 4a 00 00 00 3d 00 00 00 80 00 00 00 .H.......H..........J...=.......
0960 00 00 00 00 49 00 00 00 2d 00 00 00 88 00 00 00 8c 00 00 00 20 00 00 00 6e 00 00 00 22 00 00 00 ....I...-...............n..."...
0980 00 00 00 00 00 00 00 00 5e 00 00 00 7b 00 00 00 00 00 00 00 70 00 00 00 08 00 00 00 1e 00 00 00 ........^...{.......p...........
09a0 6c 00 00 00 3c 00 00 00 00 00 00 00 00 00 00 00 66 00 00 00 00 00 00 00 00 00 00 00 57 00 00 00 l...<...........f...........W...
09c0 0d 00 00 00 79 00 00 00 00 00 00 00 84 00 00 00 61 00 00 00 83 00 00 00 3b 00 00 00 55 00 00 00 ....y...........a.......;...U...
09e0 21 00 00 00 5b 00 00 00 27 00 00 00 36 00 00 00 1f 00 00 00 74 00 00 00 00 00 00 00 4c 00 00 00 !...[...'...6.......t.......L...
0a00 00 00 00 00 38 00 00 00 2f 00 00 00 04 00 00 00 5c 00 00 00 18 00 00 00 1a 00 00 00 8d 00 00 00 ....8.../.......\...............
0a20 00 00 00 00 2b 00 00 00 12 00 00 00 91 00 00 00 11 00 00 00 8a 00 00 00 14 00 00 00 00 00 00 00 ....+...........................
0a40 00 00 00 00 76 00 00 00 72 00 00 00 7e 00 00 00 00 00 00 00 25 00 00 00 19 00 00 00 06 00 00 00 ....v...r...~.......%...........
0a60 7d 00 00 00 48 00 00 00 5f 00 00 00 00 00 00 00 53 00 00 00 13 00 00 00 0f 00 00 00 00 00 00 00 }...H..._.......S...............
0a80 02 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 87 00 00 00 8f 00 00 00 ....................@...........
0aa0 10 00 00 00 90 00 00 00 0a 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 00 00 00 00 59 00 00 00 ................4...........Y...
0ac0 00 00 00 00 1b 00 00 00 00 00 00 00 45 00 00 00 8b 00 00 00 1d 00 00 00 2e 00 00 00 4e 00 00 00 ............E...............N...
0ae0 56 00 00 00 3f 00 00 00 00 00 00 00 24 00 00 00 00 00 00 00 37 00 00 00 32 00 00 00 00 00 00 00 V...?.......$.......7...2.......
0b00 00 00 00 00 00 00 00 00 93 00 00 00 17 00 00 00 7a 00 00 00 05 00 00 00 46 00 00 00 00 00 00 00 ................z.......F.......
0b20 52 00 00 00 47 00 00 00 00 00 00 00 69 00 00 00 33 00 00 00 63 00 00 00 68 00 00 00 4d 00 00 00 R...G.......i...3...c...h...M...
0b40 00 00 00 00 09 00 00 00 6a 00 00 00 44 00 00 00 00 00 00 00 28 00 00 00 00 00 00 00 85 00 00 00 ........j...D.......(...........
0b60 43 00 00 00 81 00 00 00 73 00 00 00 00 00 00 00 3a 00 00 00 23 00 00 00 77 00 00 00 92 00 00 00 C.......s.......:...#...w.......
0b80 00 00 00 00 60 00 00 00 75 00 00 00 00 00 00 00 42 00 00 00 00 00 00 00 89 00 00 00 62 00 00 00 ....`...u.......B...........b...
0ba0 71 00 00 00 0b 00 00 00 78 00 00 00 41 00 00 00 58 00 00 00 86 00 00 00 26 00 00 00 00 00 00 00 q.......x...A...X.......&.......
0bc0 00 00 00 00 00 00 00 00 03 00 00 00 67 00 00 00 50 00 00 00 2a 00 00 00 30 00 00 00 00 00 00 00 ............g...P...*...0.......
0be0 15 00 00 00 51 00 00 00 29 00 00 00 00 00 00 00 00 00 00 00 31 00 00 00 6b 00 00 00 5a 00 00 00 ....Q...)...........1...k...Z...
0c00 64 00 00 00 82 00 00 00 4f 00 00 00 7f 00 00 00 7c 00 00 00 00 00 00 00 00 00 00 00 1c 00 00 00 d.......O.......|...............
0c20 00 00 00 00 54 00 00 00 6f 00 00 00 00 00 00 00 2c 00 00 00 0e 00 00 00 3e 00 00 00 4b 00 00 00 ....T...o.......,.......>...K...
0c40 65 00 00 00 07 00 00 00 8e 00 00 00 35 00 00 00 39 00 00 00 6d 00 00 00 5d 00 00 00 16 00 00 00 e...........5...9...m...].......
0c60 00 0a 45 78 65 63 75 74 69 6f 6e 20 74 69 6d 65 73 20 28 73 65 63 6f 6e 64 73 29 0a 00 0a 4f 70 ..Execution.times.(seconds)...Op
0c80 65 72 61 74 69 6f 6e 20 6d 6f 64 65 73 3a 0a 20 20 2d 68 2c 20 2d 2d 68 65 6c 70 20 20 20 20 20 eration.modes:...-h,.--help.....
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 64 69 73 70 6c 61 79 20 74 68 69 73 20 68 65 6c 70 20 61 6e ............display.this.help.an
0cc0 64 20 65 78 69 74 0a 20 20 2d 56 2c 20 2d 2d 76 65 72 73 69 6f 6e 20 20 20 20 20 20 20 20 20 20 d.exit...-V,.--version..........
0ce0 20 20 20 20 6f 75 74 70 75 74 20 76 65 72 73 69 6f 6e 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 ....output.version.information.a
0d00 6e 64 20 65 78 69 74 0a 20 20 20 20 20 20 2d 2d 70 72 69 6e 74 2d 6c 6f 63 61 6c 65 64 69 72 20 nd.exit.......--print-localedir.
0d20 20 20 20 20 20 6f 75 74 70 75 74 20 64 69 72 65 63 74 6f 72 79 20 63 6f 6e 74 61 69 6e 69 6e 67 .....output.directory.containing
0d40 20 6c 6f 63 61 6c 65 2d 64 65 70 65 6e 64 65 6e 74 20 64 61 74 61 0a 20 20 20 20 20 20 2d 2d 70 .locale-dependent.data.......--p
0d60 72 69 6e 74 2d 64 61 74 61 64 69 72 20 20 20 20 20 20 20 20 6f 75 74 70 75 74 20 64 69 72 65 63 rint-datadir........output.direc
0d80 74 6f 72 79 20 63 6f 6e 74 61 69 6e 69 6e 67 20 73 6b 65 6c 65 74 6f 6e 73 20 61 6e 64 20 58 53 tory.containing.skeletons.and.XS
0da0 4c 54 0a 20 20 2d 79 2c 20 2d 2d 79 61 63 63 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 LT...-y,.--yacc.................
0dc0 65 6d 75 6c 61 74 65 20 50 4f 53 49 58 20 59 61 63 63 0a 20 20 2d 57 2c 20 2d 2d 77 61 72 6e 69 emulate.POSIX.Yacc...-W,.--warni
0de0 6e 67 73 3d 5b 43 41 54 45 47 4f 52 59 5d 20 20 72 65 70 6f 72 74 20 74 68 65 20 77 61 72 6e 69 ngs=[CATEGORY]..report.the.warni
0e00 6e 67 73 20 66 61 6c 6c 69 6e 67 20 69 6e 20 43 41 54 45 47 4f 52 59 0a 0a 00 0a 52 65 70 6f 72 ngs.falling.in.CATEGORY....Repor
0e20 74 20 62 75 67 73 20 74 6f 20 3c 25 73 3e 2e 0a 00 20 20 20 20 43 6f 6e 66 6c 69 63 74 20 62 65 t.bugs.to.<%s>.......Conflict.be
0e40 74 77 65 65 6e 20 72 75 6c 65 20 25 64 20 61 6e 64 20 74 6f 6b 65 6e 20 25 73 20 72 65 73 6f 6c tween.rule.%d.and.token.%s.resol
0e60 76 65 64 20 61 73 20 61 6e 20 65 72 72 6f 72 00 20 20 20 20 43 6f 6e 66 6c 69 63 74 20 62 65 74 ved.as.an.error.....Conflict.bet
0e80 77 65 65 6e 20 72 75 6c 65 20 25 64 20 61 6e 64 20 74 6f 6b 65 6e 20 25 73 20 72 65 73 6f 6c 76 ween.rule.%d.and.token.%s.resolv
0ea0 65 64 20 61 73 20 72 65 64 75 63 65 00 20 20 20 20 43 6f 6e 66 6c 69 63 74 20 62 65 74 77 65 65 ed.as.reduce.....Conflict.betwee
0ec0 6e 20 72 75 6c 65 20 25 64 20 61 6e 64 20 74 6f 6b 65 6e 20 25 73 20 72 65 73 6f 6c 76 65 64 20 n.rule.%d.and.token.%s.resolved.
0ee0 61 73 20 73 68 69 66 74 00 20 54 4f 54 41 4c 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 as.shift..TOTAL.................
0f00 3a 00 20 6f 6e 20 6c 65 66 74 3a 00 20 6f 6e 20 72 69 67 68 74 3a 00 20 74 79 70 65 20 25 64 20 :..on.left:..on.right:..type.%d.
0f20 69 73 20 25 73 0a 00 24 24 20 66 6f 72 20 74 68 65 20 6d 69 64 72 75 6c 65 20 61 74 20 24 25 64 is.%s..$$.for.the.midrule.at.$%d
0f40 20 6f 66 20 60 25 73 27 20 68 61 73 20 6e 6f 20 64 65 63 6c 61 72 65 64 20 74 79 70 65 00 24 24 .of.`%s'.has.no.declared.type.$$
0f60 20 6f 66 20 60 25 73 27 20 68 61 73 20 6e 6f 20 64 65 63 6c 61 72 65 64 20 74 79 70 65 00 24 25 .of.`%s'.has.no.declared.type.$%
0f80 64 20 6f 66 20 60 25 73 27 20 68 61 73 20 6e 6f 20 64 65 63 6c 61 72 65 64 20 74 79 70 65 00 24 d.of.`%s'.has.no.declared.type.$
0fa0 64 65 66 61 75 6c 74 00 25 25 65 78 70 65 63 74 2d 72 72 20 61 70 70 6c 69 65 73 20 6f 6e 6c 79 default.%%expect-rr.applies.only
0fc0 20 74 6f 20 47 4c 52 20 70 61 72 73 65 72 73 00 25 64 20 6e 6f 6e 74 65 72 6d 69 6e 61 6c 20 75 .to.GLR.parsers.%d.nonterminal.u
0fe0 73 65 6c 65 73 73 20 69 6e 20 67 72 61 6d 6d 61 72 00 25 64 20 6e 6f 6e 74 65 72 6d 69 6e 61 6c seless.in.grammar.%d.nonterminal
1000 73 20 75 73 65 6c 65 73 73 20 69 6e 20 67 72 61 6d 6d 61 72 00 25 64 20 72 75 6c 65 20 75 73 65 s.useless.in.grammar.%d.rule.use
1020 6c 65 73 73 20 69 6e 20 67 72 61 6d 6d 61 72 00 25 64 20 72 75 6c 65 73 20 75 73 65 6c 65 73 73 less.in.grammar.%d.rules.useless
1040 20 69 6e 20 67 72 61 6d 6d 61 72 00 25 73 20 61 66 66 65 63 74 73 20 6f 6e 6c 79 20 47 4c 52 20 .in.grammar.%s.affects.only.GLR.
1060 70 61 72 73 65 72 73 00 25 73 20 6d 75 73 74 20 62 65 20 66 6f 6c 6c 6f 77 65 64 20 62 79 20 70 parsers.%s.must.be.followed.by.p
1080 6f 73 69 74 69 76 65 20 6e 75 6d 62 65 72 00 25 73 20 72 65 64 65 63 6c 61 72 61 74 69 6f 6e 20 ositive.number.%s.redeclaration.
10a0 66 6f 72 20 25 73 00 25 73 20 72 65 64 65 63 6c 61 72 61 74 69 6f 6e 20 66 6f 72 20 3c 25 73 3e for.%s.%s.redeclaration.for.<%s>
10c0 00 25 73 3a 20 69 6c 6c 65 67 61 6c 20 6f 70 74 69 6f 6e 20 2d 2d 20 25 63 0a 00 25 73 3a 20 69 .%s:.illegal.option.--.%c..%s:.i
10e0 6e 76 61 6c 69 64 20 6f 70 74 69 6f 6e 20 2d 2d 20 25 63 0a 00 25 73 3a 20 6f 70 74 69 6f 6e 20 nvalid.option.--.%c..%s:.option.
1100 60 25 63 25 73 27 20 64 6f 65 73 6e 27 74 20 61 6c 6c 6f 77 20 61 6e 20 61 72 67 75 6d 65 6e 74 `%c%s'.doesn't.allow.an.argument
1120 0a 00 25 73 3a 20 6f 70 74 69 6f 6e 20 60 25 73 27 20 69 73 20 61 6d 62 69 67 75 6f 75 73 0a 00 ..%s:.option.`%s'.is.ambiguous..
1140 25 73 3a 20 6f 70 74 69 6f 6e 20 60 25 73 27 20 72 65 71 75 69 72 65 73 20 61 6e 20 61 72 67 75 %s:.option.`%s'.requires.an.argu
1160 6d 65 6e 74 0a 00 25 73 3a 20 6f 70 74 69 6f 6e 20 60 2d 2d 25 73 27 20 64 6f 65 73 6e 27 74 20 ment..%s:.option.`--%s'.doesn't.
1180 61 6c 6c 6f 77 20 61 6e 20 61 72 67 75 6d 65 6e 74 0a 00 25 73 3a 20 6f 70 74 69 6f 6e 20 60 2d allow.an.argument..%s:.option.`-
11a0 57 20 25 73 27 20 64 6f 65 73 6e 27 74 20 61 6c 6c 6f 77 20 61 6e 20 61 72 67 75 6d 65 6e 74 0a W.%s'.doesn't.allow.an.argument.
11c0 00 25 73 3a 20 6f 70 74 69 6f 6e 20 60 2d 57 20 25 73 27 20 69 73 20 61 6d 62 69 67 75 6f 75 73 .%s:.option.`-W.%s'.is.ambiguous
11e0 0a 00 25 73 3a 20 6f 70 74 69 6f 6e 20 72 65 71 75 69 72 65 73 20 61 6e 20 61 72 67 75 6d 65 6e ..%s:.option.requires.an.argumen
1200 74 20 2d 2d 20 25 63 0a 00 25 73 3a 20 75 6e 72 65 63 6f 67 6e 69 7a 65 64 20 6f 70 74 69 6f 6e t.--.%c..%s:.unrecognized.option
1220 20 60 25 63 25 73 27 0a 00 25 73 3a 20 75 6e 72 65 63 6f 67 6e 69 7a 65 64 20 6f 70 74 69 6f 6e .`%c%s'..%s:.unrecognized.option
1240 20 60 2d 2d 25 73 27 0a 00 25 75 20 62 69 74 73 65 74 5f 61 6c 6c 6f 63 73 2c 20 25 75 20 66 72 .`--%s'..%u.bitset_allocs,.%u.fr
1260 65 65 64 20 28 25 2e 32 66 25 25 29 2e 0a 00 25 75 20 62 69 74 73 65 74 5f 6c 69 73 74 73 0a 00 eed.(%.2f%%)...%u.bitset_lists..
1280 25 75 20 62 69 74 73 65 74 5f 72 65 73 65 74 73 2c 20 25 75 20 63 61 63 68 65 64 20 28 25 2e 32 %u.bitset_resets,.%u.cached.(%.2
12a0 66 25 25 29 0a 00 25 75 20 62 69 74 73 65 74 5f 73 65 74 73 2c 20 25 75 20 63 61 63 68 65 64 20 f%%)..%u.bitset_sets,.%u.cached.
12c0 28 25 2e 32 66 25 25 29 0a 00 25 75 20 62 69 74 73 65 74 5f 74 65 73 74 73 2c 20 25 75 20 63 61 (%.2f%%)..%u.bitset_tests,.%u.ca
12e0 63 68 65 64 20 28 25 2e 32 66 25 25 29 0a 00 27 00 41 63 63 75 6d 75 6c 61 74 65 64 20 72 75 6e ched.(%.2f%%)..'.Accumulated.run
1300 73 20 3d 20 25 75 0a 00 42 61 64 20 73 74 61 74 73 20 66 69 6c 65 20 73 69 7a 65 2e 0a 00 42 69 s.=.%u..Bad.stats.file.size...Bi
1320 74 73 65 74 20 73 74 61 74 69 73 74 69 63 73 3a 0a 0a 00 43 6f 70 79 72 69 67 68 74 20 28 43 29 tset.statistics:...Copyright.(C)
1340 20 25 64 20 46 72 65 65 20 53 6f 66 74 77 61 72 65 20 46 6f 75 6e 64 61 74 69 6f 6e 2c 20 49 6e .%d.Free.Software.Foundation,.In
1360 63 2e 0a 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 73 74 61 74 73 20 66 69 6c 65 20 66 6f c...Could.not.open.stats.file.fo
1380 72 20 77 72 69 74 69 6e 67 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 72 65 61 64 20 73 74 61 74 73 20 r.writing..Could.not.read.stats.
