summaryrefslogtreecommitdiffstats
path: root/src/corelib/tools
diff options
context:
space:
mode:
authorKonstantin Ritt <ritt.ks@gmail.com>2012-11-23 12:18:11 +0200
committerThe Qt Project <gerrit-noreply@qt-project.org>2012-11-24 06:15:25 +0100
commitdec4eb7eccb846ccf41c764f00747a48caf1c403 (patch)
tree6c180a35337f32115fd6a82e193243065c377ec5 /src/corelib/tools
parent3c0ac5208111c85c405ba1ee6ce3189a6c4e1236 (diff)
[SIC] QLocale: Update some language names with their modern values
Some of them were incorrectly spelled (for a while) Change-Id: I871968e3bbdd2172f4c4dfb6e74729c05e7e8e01 Reviewed-by: Lars Knoll <lars.knoll@digia.com> Reviewed-by: Thiago Macieira <thiago.macieira@intel.com>
Diffstat (limited to 'src/corelib/tools')
-rw-r--r--src/corelib/tools/qlocale.cpp4
-rw-r--r--src/corelib/tools/qlocale.h20
-rw-r--r--src/corelib/tools/qlocale.qdoc20
-rw-r--r--src/corelib/tools/qlocale_data_p.h514
4 files changed, 281 insertions, 277 deletions
diff --git a/src/corelib/tools/qlocale.cpp b/src/corelib/tools/qlocale.cpp
index c49b3e0fff..f116dab401 100644
--- a/src/corelib/tools/qlocale.cpp
+++ b/src/corelib/tools/qlocale.cpp
@@ -727,9 +727,9 @@ QLocale::QLocale(QLocalePrivate &dd)
"language[_script][_country][.codeset][@modifier]" or "C", where:
\list
- \li language is a lowercase, two-letter, ISO 639 language code,
+ \li language is a lowercase, two-letter, ISO 639 language code (also some three-letter codes),
\li script is a titlecase, four-letter, ISO 15924 script code,
- \li country is an uppercase, two- or three-letter, ISO 3166 country code (also "419" as defined by United Nations),
+ \li country is an uppercase, two-letter, ISO 3166 country code (also "419" as defined by United Nations),
\li and codeset and modifier are ignored.
\endlist
diff --git a/src/corelib/tools/qlocale.h b/src/corelib/tools/qlocale.h
index fd062ab121..6b6beeff0a 100644
--- a/src/corelib/tools/qlocale.h
+++ b/src/corelib/tools/qlocale.h
@@ -116,7 +116,7 @@ public:
Fijian = 35,
Finnish = 36,
French = 37,
- Frisian = 38,
+ WesternFrisian = 38,
Gaelic = 39,
Galician = 40,
Georgian = 41,
@@ -176,16 +176,16 @@ public:
Romanian = 95,
Russian = 96,
Samoan = 97,
- Sangho = 98,
+ Sango = 98,
Sanskrit = 99,
Serbian = 100,
Ossetic = 101,
- Sesotho = 102,
- Setswana = 103,
+ SouthernSotho = 102,
+ Tswana = 103,
Shona = 104,
Sindhi = 105,
- Singhalese = 106,
- Siswati = 107,
+ Sinhala = 106,
+ Swati = 107,
Slovak = 108,
Slovenian = 109,
Somali = 110,
@@ -201,7 +201,7 @@ public:
Thai = 120,
Tibetan = 121,
Tigrinya = 122,
- TongaLanguage = 123,
+ Tongan = 123,
Tsonga = 124,
Turkish = 125,
Turkmen = 126,
@@ -243,7 +243,7 @@ public:
Walamo = 162,
Hawaiian = 163,
Tyap = 164,
- Chewa = 165,
+ Nyanja = 165,
Filipino = 166,
SwissGerman = 167,
SichuanYi = 168,
@@ -350,6 +350,8 @@ public:
Cambodian = Khmer,
Kurundi = Rundi,
RhaetoRomance = Romansh,
+ Chewa = Nyanja,
+ Frisian = WesternFrisian,
LastLanguage = Ngiemboon
};
@@ -609,7 +611,7 @@ public:
Thailand = 211,
Togo = 212,
Tokelau = 213,
- TongaCountry = 214,
+ Tonga = 214,
TrinidadAndTobago = 215,
Tunisia = 216,
Turkey = 217,
diff --git a/src/corelib/tools/qlocale.qdoc b/src/corelib/tools/qlocale.qdoc
index 9eed3a893a..a31e089eca 100644
--- a/src/corelib/tools/qlocale.qdoc
+++ b/src/corelib/tools/qlocale.qdoc
@@ -175,7 +175,8 @@
\value Fijian
\value Finnish
\value French
- \value Frisian
+ \value WesternFrisian same as Frisian
+ \value Frisian same as WesternFrisian
\value Gaelic
\value Galician
\value Georgian
@@ -256,17 +257,17 @@
\value Romanian
\value Russian
\value Samoan
- \value Sangho
+ \value Sango
\value Sanskrit
\value Sardinian
\value Serbian
\value SerboCroatian Obsolete, please use Serbian
- \value Sesotho
- \value Setswana
+ \value SouthernSotho
+ \value Tswana
\value Shona
\value Sindhi
- \value Singhalese
- \value Siswati
+ \value Sinhala
+ \value Swati
\value Slovak
\value Slovenian
\value Somali
@@ -283,7 +284,7 @@
\value Thai
\value Tibetan
\value Tigrinya
- \value TongaLanguage
+ \value Tongan
\value Tsonga
\value Turkish
\value Turkmen
@@ -325,7 +326,8 @@
\value Walamo
\value Hawaiian
\value Tyap
- \value Chewa
+ \value Nyanja
+ \value Chewa Obsolete, please use Nyanja
\value Filipino
\value SwissGerman
\value SichuanYi
@@ -627,7 +629,7 @@
\value Thailand
\value Togo
\value Tokelau
- \value TongaCountry
+ \value Tonga
\value TrinidadAndTobago
\value Tunisia
\value Turkey
diff --git a/src/corelib/tools/qlocale_data_p.h b/src/corelib/tools/qlocale_data_p.h
index d5e56654ce..97d384314f 100644
--- a/src/corelib/tools/qlocale_data_p.h
+++ b/src/corelib/tools/qlocale_data_p.h
@@ -77,7 +77,7 @@ static const int ImperialMeasurementSystemsCount =
// GENERATED PART STARTS HERE
/*
- This part of the file was generated on 2012-11-21 from the
+ This part of the file was generated on 2012-11-23 from the
Common Locale Data Repository v22.1
http://www.unicode.org/cldr/
@@ -608,7 +608,7 @@ static const quint16 locale_index[] = {
0, // Fijian
142, // Finnish
143, // French
- 0, // Frisian
+ 0, // Western Frisian
187, // Gaelic
188, // Galician
189, // Georgian
@@ -668,16 +668,16 @@ static const quint16 locale_index[] = {
256, // Romanian
258, // Russian
0, // Samoan
- 264, // Sangho
+ 264, // Sango
0, // Sanskrit
265, // Serbian
271, // Ossetic
- 273, // Sesotho
- 275, // Setswana
+ 273, // Southern Sotho
+ 275, // Tswana
277, // Shona
0, // Sindhi
- 278, // Singhalese
- 279, // Siswati
+ 278, // Sinhala
+ 279, // Swati
281, // Slovak
282, // Slovenian
283, // Somali
@@ -693,7 +693,7 @@ static const quint16 locale_index[] = {
325, // Thai
326, // Tibetan
328, // Tigrinya
- 330, // Tonga
+ 330, // Tongan
331, // Tsonga
332, // Turkish
0, // Turkmen
@@ -735,7 +735,7 @@ static const quint16 locale_index[] = {
360, // Walamo
361, // Hawaiian
0, // Tyap
- 0, // Chewa
+ 0, // Nyanja
362, // Filipino
363, // Swiss German
364, // Sichuan Yi
@@ -1100,7 +1100,7 @@ static const QLocaleData locale_data[] = {
{ 96, 2, 116, 44, 160, 59, 37, 48, 45, 43, 101, 171, 187, 8222, 8220, 0,6 , 0,6 , 95,7 , 95,7 , 302,8 , 872,22 , 205,4 , 209,9 , 14616,62 , 10236,80 , 14678,24 , 14702,63 , 14765,82 , 14678,24 , 7729,21 , 7750,62 , 7812,14 , 7826,21 , 7847,62 , 7826,21 , 212,10 , 201,13 , {75,71,83}, 0,0 , 8854,81 , 25,5 , 4,0 , 3029,7 , 3051,8 , 2, 1, 1, 6, 7 }, // Russian/Cyrillic/Kyrgyzstan
{ 96, 2, 141, 44, 160, 59, 37, 48, 45, 43, 101, 171, 187, 8222, 8220, 0,6 , 0,6 , 95,7 , 95,7 , 302,8 , 872,22 , 205,4 , 209,9 , 14616,62 , 10236,80 , 14678,24 , 14702,63 , 14765,82 , 14678,24 , 7729,21 , 7750,62 , 7812,14 , 7826,21 , 7847,62 , 7826,21 , 212,10 , 201,13 , {77,68,76}, 0,0 , 8935,79 , 25,5 , 4,0 , 3029,7 , 3059,7 , 2, 1, 1, 6, 7 }, // Russian/Cyrillic/Moldova
{ 96, 2, 222, 44, 160, 59, 37, 48, 45, 43, 101, 171, 187, 8222, 8220, 0,6 , 0,6 , 95,7 , 95,7 , 302,8 , 872,22 , 37,5 , 8,10 , 14616,62 , 10236,80 , 14678,24 , 14702,63 , 14765,82 , 14678,24 , 7729,21 , 7750,62 , 7812,14 , 7826,21 , 7847,62 , 7826,21 , 212,10 , 201,13 , {85,65,72}, 230,1 , 9014,92 , 25,5 , 4,0 , 3029,7 , 3066,7 , 2, 1, 1, 6, 7 }, // Russian/Cyrillic/Ukraine
- { 98, 7, 41, 44, 46, 59, 37, 48, 45, 43, 101, 171, 187, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 334,8 , 99,16 , 37,5 , 8,10 , 14847,48 , 14895,91 , 14986,24 , 14847,48 , 14895,91 , 14986,24 , 7909,28 , 7937,66 , 8003,14 , 7909,28 , 7937,66 , 8003,14 , 222,2 , 214,2 , {88,65,70}, 33,4 , 9106,25 , 4,4 , 48,5 , 3073,5 , 3078,22 , 0, 0, 1, 6, 7 }, // Sangho/Latin/CentralAfricanRepublic
+ { 98, 7, 41, 44, 46, 59, 37, 48, 45, 43, 101, 171, 187, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 334,8 , 99,16 , 37,5 , 8,10 , 14847,48 , 14895,91 , 14986,24 , 14847,48 , 14895,91 , 14986,24 , 7909,28 , 7937,66 , 8003,14 , 7909,28 , 7937,66 , 8003,14 , 222,2 , 214,2 , {88,65,70}, 33,4 , 9106,25 , 4,4 , 48,5 , 3073,5 , 3078,22 , 0, 0, 1, 6, 7 }, // Sango/Latin/CentralAfricanRepublic
{ 100, 2, 243, 44, 46, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 95,7 , 95,7 , 894,7 , 901,20 , 130,5 , 135,10 , 15010,48 , 15058,81 , 11803,24 , 15010,48 , 15058,81 , 11803,24 , 8017,28 , 8045,52 , 8097,14 , 8017,28 , 8045,52 , 8097,14 , 224,9 , 216,7 , {82,83,68}, 231,4 , 9131,72 , 25,5 , 4,0 , 3100,6 , 3106,6 , 0, 0, 1, 6, 7 }, // Serbian/Cyrillic/Serbia
{ 100, 2, 27, 44, 46, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 95,7 , 95,7 , 115,8 , 901,20 , 37,5 , 409,40 , 15010,48 , 15058,81 , 11803,24 , 15010,48 , 15139,83 , 11803,24 , 8017,28 , 8045,52 , 8097,14 , 8111,28 , 8139,54 , 8097,14 , 224,9 , 216,7 , {66,65,77}, 235,3 , 9203,196 , 25,5 , 4,0 , 3112,6 , 3118,19 , 2, 1, 1, 6, 7 }, // Serbian/Cyrillic/BosniaAndHerzegowina
{ 100, 2, 242, 44, 46, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 95,7 , 95,7 , 894,7 , 901,20 , 130,5 , 135,10 , 15010,48 , 15058,81 , 11803,24 , 15010,48 , 15058,81 , 11803,24 , 8017,28 , 8045,52 , 8097,14 , 8017,28 , 8045,52 , 8097,14 , 224,9 , 216,7 , {69,85,82}, 127,1 , 9399,27 , 25,5 , 4,0 , 3100,6 , 3137,9 , 2, 1, 1, 6, 7 }, // Serbian/Cyrillic/Montenegro
@@ -1109,14 +1109,14 @@ static const QLocaleData locale_data[] = {
{ 100, 7, 243, 44, 46, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 111,7 , 111,7 , 894,7 , 901,20 , 130,5 , 135,10 , 15222,48 , 15270,81 , 15351,24 , 15222,48 , 15270,81 , 15351,24 , 8193,28 , 8221,54 , 2103,14 , 8193,28 , 8221,54 , 2103,14 , 233,9 , 223,7 , {82,83,68}, 240,4 , 9671,71 , 14,5 , 4,0 , 3146,6 , 3161,6 , 0, 0, 1, 6, 7 }, // Serbian/Latin/Serbia
{ 101, 2, 81, 44, 160, 59, 37, 48, 45, 43, 101, 171, 187, 8222, 8220, 0,6 , 0,6 , 429,9 , 429,9 , 302,8 , 921,23 , 37,5 , 8,10 , 14616,62 , 15375,82 , 14678,24 , 15457,59 , 15516,86 , 14678,24 , 8275,28 , 8303,61 , 8364,14 , 8378,28 , 8406,61 , 8364,14 , 0,2 , 0,2 , {71,69,76}, 0,0 , 9742,17 , 14,5 , 4,0 , 3167,4 , 3171,11 , 2, 1, 1, 6, 7 }, // Ossetic/Cyrillic/Georgia
{ 101, 2, 178, 44, 160, 59, 37, 48, 45, 43, 101, 171, 187, 8222, 8220, 0,6 , 0,6 , 429,9 , 429,9 , 302,8 , 921,23 , 37,5 , 8,10 , 14616,62 , 15375,82 , 14678,24 , 15457,59 , 15516,86 , 14678,24 , 8275,28 , 8303,61 , 8364,14 , 8378,28 , 8406,61 , 8364,14 , 0,2 , 0,2 , {82,85,66}, 0,0 , 9759,17 , 14,5 , 4,0 , 3167,4 , 3182,6 , 2, 1, 1, 6, 7 }, // Ossetic/Cyrillic/Russia
- { 102, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15602,48 , 15650,105 , 158,27 , 15602,48 , 15650,105 , 158,27 , 8467,27 , 8494,61 , 708,14 , 8467,27 , 8494,61 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3188,7 , 0,0 , 2, 1, 7, 6, 7 }, // Sesotho/Latin/SouthAfrica
- { 102, 7, 120, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15602,48 , 15650,105 , 158,27 , 15602,48 , 15650,105 , 158,27 , 8467,27 , 8494,61 , 708,14 , 8467,27 , 8494,61 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3188,7 , 0,0 , 2, 1, 1, 6, 7 }, // Sesotho/Latin/Lesotho
- { 103, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15755,48 , 15803,117 , 158,27 , 15755,48 , 15803,117 , 158,27 , 8555,27 , 8582,64 , 708,14 , 8555,27 , 8582,64 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3195,8 , 0,0 , 2, 1, 7, 6, 7 }, // Setswana/Latin/SouthAfrica
- { 103, 7, 28, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15755,48 , 15803,117 , 158,27 , 15755,48 , 15803,117 , 158,27 , 8555,27 , 8582,64 , 708,14 , 8555,27 , 8582,64 , 708,14 , 0,2 , 0,2 , {66,87,80}, 0,0 , 0,7 , 4,4 , 4,0 , 3195,8 , 0,0 , 2, 1, 7, 6, 7 }, // Setswana/Latin/Botswana
+ { 102, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15602,48 , 15650,105 , 158,27 , 15602,48 , 15650,105 , 158,27 , 8467,27 , 8494,61 , 708,14 , 8467,27 , 8494,61 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3188,7 , 0,0 , 2, 1, 7, 6, 7 }, // Southern Sotho/Latin/SouthAfrica
+ { 102, 7, 120, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15602,48 , 15650,105 , 158,27 , 15602,48 , 15650,105 , 158,27 , 8467,27 , 8494,61 , 708,14 , 8467,27 , 8494,61 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3188,7 , 0,0 , 2, 1, 1, 6, 7 }, // Southern Sotho/Latin/Lesotho
+ { 103, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15755,48 , 15803,117 , 158,27 , 15755,48 , 15803,117 , 158,27 , 8555,27 , 8582,64 , 708,14 , 8555,27 , 8582,64 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3195,8 , 0,0 , 2, 1, 7, 6, 7 }, // Tswana/Latin/SouthAfrica
+ { 103, 7, 28, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 15755,48 , 15803,117 , 158,27 , 15755,48 , 15803,117 , 158,27 , 8555,27 , 8582,64 , 708,14 , 8555,27 , 8582,64 , 708,14 , 0,2 , 0,2 , {66,87,80}, 0,0 , 0,7 , 4,4 , 4,0 , 3195,8 , 0,0 , 2, 1, 7, 6, 7 }, // Tswana/Latin/Botswana
{ 104, 7, 240, 46, 44, 59, 37, 48, 45, 43, 101, 8221, 8221, 8217, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 141,10 , 10,17 , 18,7 , 25,12 , 15920,47 , 15967,100 , 16067,24 , 15920,47 , 15967,100 , 16067,24 , 8646,32 , 8678,55 , 8733,14 , 8646,32 , 8678,55 , 8733,14 , 0,2 , 0,2 , {85,83,68}, 151,3 , 9776,22 , 4,4 , 8,6 , 3203,8 , 1508,8 , 2, 1, 7, 6, 7 }, // Shona/Latin/Zimbabwe
- { 106, 32, 198, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 506,10 , 944,17 , 449,7 , 456,13 , 16091,59 , 16150,96 , 16246,32 , 16278,61 , 16150,96 , 16246,32 , 8747,30 , 8777,62 , 8839,19 , 8747,30 , 8777,62 , 8839,19 , 242,5 , 230,4 , {76,75,82}, 244,3 , 9798,19 , 14,5 , 4,0 , 3211,5 , 3216,11 , 2, 1, 1, 6, 7 }, // Singhalese/Sinhala/SriLanka
- { 107, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 16339,48 , 16387,114 , 158,27 , 16339,48 , 16387,114 , 158,27 , 8858,27 , 8885,68 , 708,14 , 8858,27 , 8885,68 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3227,7 , 0,0 , 2, 1, 7, 6, 7 }, // Siswati/Latin/SouthAfrica
- { 107, 7, 204, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 16339,48 , 16387,114 , 158,27 , 16339,48 , 16387,114 , 158,27 , 8858,27 , 8885,68 , 708,14 , 8858,27 , 8885,68 , 708,14 , 0,2 , 0,2 , {83,90,76}, 247,1 , 0,7 , 4,4 , 4,0 , 3227,7 , 0,0 , 2, 1, 1, 6, 7 }, // Siswati/Latin/Swaziland
+ { 106, 32, 198, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 506,10 , 944,17 , 449,7 , 456,13 , 16091,59 , 16150,96 , 16246,32 , 16278,61 , 16150,96 , 16246,32 , 8747,30 , 8777,62 , 8839,19 , 8747,30 , 8777,62 , 8839,19 , 242,5 , 230,4 , {76,75,82}, 244,3 , 9798,19 , 14,5 , 4,0 , 3211,5 , 3216,11 , 2, 1, 1, 6, 7 }, // Sinhala/Sinhala/SriLanka
+ { 107, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 16339,48 , 16387,114 , 158,27 , 16339,48 , 16387,114 , 158,27 , 8858,27 , 8885,68 , 708,14 , 8858,27 , 8885,68 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3227,7 , 0,0 , 2, 1, 7, 6, 7 }, // Swati/Latin/SouthAfrica
+ { 107, 7, 204, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 16339,48 , 16387,114 , 158,27 , 16339,48 , 16387,114 , 158,27 , 8858,27 , 8885,68 , 708,14 , 8858,27 , 8885,68 , 708,14 , 0,2 , 0,2 , {83,90,76}, 247,1 , 0,7 , 4,4 , 4,0 , 3227,7 , 0,0 , 2, 1, 1, 6, 7 }, // Swati/Latin/Swaziland
{ 108, 7, 191, 44, 160, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 128,7 , 128,7 , 516,8 , 432,18 , 205,4 , 209,9 , 16501,48 , 16549,82 , 15351,24 , 16501,48 , 16549,82 , 15351,24 , 8953,21 , 8974,52 , 9026,14 , 8953,21 , 8974,52 , 9026,14 , 247,10 , 234,9 , {69,85,82}, 248,3 , 9817,28 , 25,5 , 4,0 , 3234,10 , 3244,9 , 2, 1, 1, 6, 7 }, // Slovak/Latin/Slovakia
{ 109, 7, 192, 44, 46, 59, 37, 48, 45, 43, 101, 8222, 8220, 8218, 8216, 0,6 , 0,6 , 438,8 , 438,8 , 961,9 , 541,19 , 37,5 , 8,10 , 15222,48 , 16631,86 , 15351,24 , 16717,59 , 16631,86 , 15351,24 , 9040,28 , 9068,52 , 9120,14 , 9134,35 , 9068,52 , 9120,14 , 257,4 , 243,4 , {69,85,82}, 127,1 , 9845,28 , 4,4 , 8,6 , 3253,11 , 3264,9 , 2, 1, 1, 6, 7 }, // Slovenian/Latin/Slovenia
{ 110, 7, 194, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 27,8 , 53,19 , 18,7 , 25,12 , 16776,48 , 16824,189 , 17013,24 , 16776,48 , 16824,189 , 17013,24 , 9169,28 , 9197,47 , 9244,14 , 9169,28 , 9197,47 , 9244,14 , 261,3 , 247,3 , {83,79,83}, 0,0 , 9873,22 , 4,4 , 4,0 , 3273,8 , 3281,10 , 0, 0, 1, 6, 7 }, // Somali/Latin/Somalia
@@ -1166,7 +1166,7 @@ static const QLocaleData locale_data[] = {
{ 121, 31, 100, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 2627,63 , 18360,158 , 158,27 , 2627,63 , 18360,158 , 158,27 , 9909,49 , 9958,77 , 10035,21 , 9909,49 , 9958,77 , 10056,22 , 283,7 , 269,8 , {73,78,82}, 118,1 , 11314,22 , 14,5 , 4,0 , 3694,8 , 3708,7 , 2, 1, 7, 7, 7 }, // Tibetan/Tibetan/India
{ 122, 14, 69, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 27,8 , 1046,23 , 18,7 , 25,12 , 18518,46 , 18564,62 , 1050,24 , 18518,46 , 18564,62 , 1050,24 , 10078,29 , 10078,29 , 10107,14 , 10078,29 , 10078,29 , 10107,14 , 290,7 , 277,7 , {69,84,66}, 0,2 , 11336,16 , 4,4 , 4,0 , 3715,4 , 103,5 , 2, 1, 7, 6, 7 }, // Tigrinya/Ethiopic/Ethiopia
{ 122, 14, 67, 46, 44, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 27,8 , 1069,23 , 18,7 , 25,12 , 18626,46 , 18672,54 , 1050,24 , 18626,46 , 18672,54 , 1050,24 , 10121,29 , 10121,29 , 10107,14 , 10121,29 , 10121,29 , 10107,14 , 290,7 , 277,7 , {69,82,78}, 8,3 , 0,7 , 4,4 , 4,0 , 3715,4 , 3719,4 , 2, 1, 1, 6, 7 }, // Tigrinya/Ethiopic/Eritrea
- { 123, 7, 214, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 523,8 , 523,8 , 523,8 , 523,8 , 266,6 , 99,16 , 37,5 , 8,10 , 18726,51 , 18777,87 , 18864,24 , 18726,51 , 18777,87 , 18864,24 , 10150,29 , 10179,60 , 10239,14 , 10150,29 , 10179,60 , 10239,14 , 0,2 , 0,2 , {84,79,80}, 280,2 , 0,7 , 14,5 , 4,0 , 3723,13 , 1350,5 , 2, 1, 1, 6, 7 }, // Tonga/Latin/Tonga
+ { 123, 7, 214, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 523,8 , 523,8 , 523,8 , 523,8 , 266,6 , 99,16 , 37,5 , 8,10 , 18726,51 , 18777,87 , 18864,24 , 18726,51 , 18777,87 , 18864,24 , 10150,29 , 10179,60 , 10239,14 , 10150,29 , 10179,60 , 10239,14 , 0,2 , 0,2 , {84,79,80}, 280,2 , 0,7 , 14,5 , 4,0 , 3723,13 , 1350,5 , 2, 1, 1, 6, 7 }, // Tongan/Latin/Tonga
{ 124, 7, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 248,18 , 37,5 , 8,10 , 18888,48 , 18936,122 , 158,27 , 18888,48 , 18936,122 , 158,27 , 10253,27 , 10280,72 , 708,14 , 10253,27 , 10280,72 , 708,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 3736,8 , 0,0 , 2, 1, 7, 6, 7 }, // Tsonga/Latin/SouthAfrica
{ 125, 7, 217, 44, 46, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 531,8 , 531,8 , 1092,9 , 1101,16 , 37,5 , 8,10 , 19058,48 , 19106,75 , 19181,24 , 19058,48 , 19106,75 , 19181,24 , 10352,28 , 10380,54 , 10434,14 , 10352,28 , 10380,54 , 10434,14 , 297,2 , 284,2 , {84,82,89}, 282,2 , 11352,18 , 25,5 , 30,7 , 3744,6 , 3750,7 , 2, 1, 1, 6, 7 }, // Turkish/Latin/Turkey
{ 125, 7, 56, 44, 46, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 531,8 , 531,8 , 1092,9 , 1101,16 , 37,5 , 8,10 , 19058,48 , 19106,75 , 19181,24 , 19058,48 , 19106,75 , 19181,24 , 10352,28 , 10380,54 , 10434,14 , 10352,28 , 10380,54 , 10434,14 , 297,2 , 284,2 , {69,85,82}, 127,1 , 6996,11 , 25,5 , 30,7 , 3744,6 , 3757,23 , 2, 1, 1, 6, 7 }, // Turkish/Latin/Cyprus
@@ -5185,7 +5185,7 @@ static const char language_name_list[] =
"Fijian\0"
"Finnish\0"
"French\0"
-"Frisian\0"
+"Western Frisian\0"
"Gaelic\0"
"Galician\0"
"Georgian\0"
@@ -5245,16 +5245,16 @@ static const char language_name_list[] =
"Romanian\0"
"Russian\0"
"Samoan\0"
-"Sangho\0"
+"Sango\0"
"Sanskrit\0"
"Serbian\0"
"Ossetic\0"
-"Sesotho\0"
-"Setswana\0"
+"Southern Sotho\0"
+"Tswana\0"
"Shona\0"
"Sindhi\0"
-"Singhalese\0"
-"Siswati\0"
+"Sinhala\0"
+"Swati\0"
"Slovak\0"
