summaryrefslogtreecommitdiffstats
path: root/src/corelib/time/qjalalicalendar_data_p.h
blob: 875703fc850c94a7fb13695cd65ad131e9e4e74c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
/****************************************************************************
**
** Copyright (C) 2019 The Qt Company Ltd.
** Contact: https://www.qt.io/licensing/
**
** This file is part of the QtCore module of the Qt Toolkit.
**
** $QT_BEGIN_LICENSE:LGPL$
** Commercial License Usage
** Licensees holding valid commercial Qt licenses may use this file in
** accordance with the commercial license agreement provided with the
** Software or, alternatively, in accordance with the terms contained in
** a written agreement between you and The Qt Company. For licensing terms
** and conditions see https://www.qt.io/terms-conditions. For further
** information use the contact form at https://www.qt.io/contact-us.
**
** GNU Lesser General Public License Usage
** Alternatively, this file may be used under the terms of the GNU Lesser
** General Public License version 3 as published by the Free Software
** Foundation and appearing in the file LICENSE.LGPL3 included in the
** packaging of this file. Please review the following information to
** ensure the GNU Lesser General Public License version 3 requirements
** will be met: https://www.gnu.org/licenses/lgpl-3.0.html.
**
** GNU General Public License Usage
** Alternatively, this file may be used under the terms of the GNU
** General Public License version 2.0 or (at your option) the GNU General
** Public license version 3 or any later version approved by the KDE Free
** Qt Foundation. The licenses are as published by the Free Software
** Foundation and appearing in the file LICENSE.GPL2 and LICENSE.GPL3
** included in the packaging of this file. Please review the following
** information to ensure the GNU General Public License requirements will
** be met: https://www.gnu.org/licenses/gpl-2.0.html and
** https://www.gnu.org/licenses/gpl-3.0.html.
**
** $QT_END_LICENSE$
**
****************************************************************************/

#ifndef QPERSIANCALENDAR_DATA_P_H
#define QPERSIANCALENDAR_DATA_P_H

//
//  W A R N I N G
//  -------------
//
// This file is not part of the Qt API.  It exists for the convenience
// of qapplication_*.cpp, qwidget*.cpp and qfiledialog.cpp.  This header
// file may change from version to version without notice, or even be removed.
//
// We mean it.
//

#include <QtCore/private/qglobal_p.h>
#include <QtCore/private/qcalendarbackend_p.h>

QT_BEGIN_NAMESPACE

// GENERATED PART STARTS HERE

/*
    This part of the file was generated on 2021-04-09 from the
    Common Locale Data Repository v39

    http://www.unicode.org/cldr/

    Do not edit this section: instead regenerate it using
    cldr2qlocalexml.py and qlocalexml2cpp.py on updated (or
    edited) CLDR data; see qtbase/util/locale_database/.
*/

static const QCalendarLocale locale_data[] = {
     // lang   script terr  sLong  long sShrt short sNarw narow Sizes...
      {     1,     0,     0,    0,    0,   83,   83,  130,  153, 83, 83, 47, 47, 23, 26 },// C/AnyScript/AnyCountry
      {     3,    66,    77,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Afar/Latin/Ethiopia
      {     4,    66,   216,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Afrikaans/Latin/South Africa
      {     4,    66,   162,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Afrikaans/Latin/Namibia
      {     5,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Aghem/Latin/Cameroon
      {     6,    66,    92,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Akan/Latin/Ghana
      {     8,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Akoose/Latin/Cameroon
      {     9,    66,     3,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Albania
      {     9,    66,   126,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Kosovo
      {     9,    66,   140,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Albanian/Latin/Macedonia
      {    11,    33,    77,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Amharic/Ethiopic/Ethiopia
      {    14,     4,    71,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Egypt
      {    14,     4,     4,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Algeria
      {    14,     4,    19,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Bahrain
      {    14,     4,    48,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Chad
      {    14,     4,    55,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Comoros
      {    14,     4,    67,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Djibouti
      {    14,     4,    74,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Eritrea
      {    14,     4,   113,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Iraq
      {    14,     4,   116,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Israel
      {    14,     4,   122,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Jordan
      {    14,     4,   127,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Kuwait
      {    14,     4,   132,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Lebanon
      {    14,     4,   135,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Libya
      {    14,     4,   149,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Mauritania
      {    14,     4,   159,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Morocco
      {    14,     4,   176,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Oman
      {    14,     4,   180,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Palestinian Territories
      {    14,     4,   190,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Qatar
      {    14,     4,   205,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Saudi Arabia
      {    14,     4,   215,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Somalia
      {    14,     4,   219,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/South Sudan
      {    14,     4,   222,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Sudan
      {    14,     4,   227,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Syria
      {    14,     4,   238,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Tunisia
      {    14,     4,   245,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/United Arab Emirates
      {    14,     4,   257,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Western Sahara
      {    14,     4,   258,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/World
      {    14,     4,   259,  179,  179,  179,  179,  153,  153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/Yemen
      {    15,    66,   220,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Aragonese/Latin/Spain
      {    17,     5,    12,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Armenian/Armenian/Armenia
      {    18,     9,   110,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Assamese/Bangla/India
      {    19,    66,   220,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Asturian/Latin/Spain
      {    20,    66,   230,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Asu/Latin/Tanzania
      {    21,    66,   169,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Atsam/Latin/Nigeria
      {    25,    66,    17,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Latin/Azerbaijan
      {    25,     4,   112,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Arabic/Iran
      {    25,    27,    17,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Cyrillic/Azerbaijan
      {    26,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bafia/Latin/Cameroon
      {    28,    66,   145,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bambara/Latin/Mali
      {    28,    90,   145,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bambara/Nko/Mali
      {    30,     9,    20,  246,  246,  334,  334,  421,  421, 88, 88, 87, 87, 26, 26 },// Bangla/Bangla/Bangladesh
      {    30,     9,   110,  246,  246,  334,  334,  421,  421, 88, 88, 87, 87, 26, 26 },// Bangla/Bangla/India
      {    31,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Basaa/Latin/Cameroon
      {    32,    27,   193,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bashkir/Cyrillic/Russia
      {    33,    66,   220,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Basque/Latin/Spain
      {    35,    27,    22,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Belarusian/Cyrillic/Belarus
      {    36,    66,   260,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bemba/Latin/Zambia
      {    37,    66,   230,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bena/Latin/Tanzania
      {    40,    33,    74,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Blin/Ethiopic/Eritrea
      {    41,    29,   110,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bodo/Devanagari/India
      {    42,    66,    29,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bosnian/Latin/Bosnia And Herzegovina
      {    42,    27,    29,  447,  447,  447,  447,  153,  153, 80, 80, 80, 80, 26, 26 },// Bosnian/Cyrillic/Bosnia And Herzegovina
      {    43,    66,    84,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Breton/Latin/France
      {    45,    27,    36,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Bulgarian/Cyrillic/Bulgaria
      {    46,    86,   161,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Burmese/Myanmar/Myanmar
      {    47,   137,   107,  527,  527,  527,  527,  153,  153, 38, 38, 38, 38, 26, 26 },// Cantonese/Traditional Han/Hong Kong
      {    47,   118,    50,  527,  527,  527,  527,  153,  153, 38, 38, 38, 38, 26, 26 },// Cantonese/Simplified Han/China
      {    48,    66,   220,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Spain
      {    48,    66,     6,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Andorra
      {    48,    66,    84,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/France
      {    48,    66,   117,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Catalan/Latin/Italy
      {    49,    66,   185,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Cebuano/Latin/Philippines
      {    50,    66,   159,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Central Atlas Tamazight/Latin/Morocco
      {    51,     4,   113,  565,  565,  565,  565,  153,  153,101,101,101,101, 26, 26 },// Central Kurdish/Arabic/Iraq
      {    51,     4,   112,  565,  565,  565,  565,  153,  153,101,101,101,101, 26, 26 },// Central Kurdish/Arabic/Iran
      {    52,    21,    20,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chakma/Chakma/Bangladesh
      {    52,    21,   110,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chakma/Chakma/India
      {    54,    27,   193,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chechen/Cyrillic/Russia
      {    55,    23,   248,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Cherokee/Cherokee/United States
      {    56,    66,   248,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chickasaw/Latin/United States
      {    57,    66,   243,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chiga/Latin/Uganda
      {    58,   118,    50,  666,  666,  527,  527,  153,  153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/China
      {    58,   118,   107,  666,  666,  527,  527,  153,  153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Hong Kong
      {    58,   118,   139,  666,  666,  527,  527,  153,  153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macao
      {    58,   118,   210,  666,  666,  527,  527,  153,  153, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Singapore
      {    58,   137,   107,  527,  527,  527,  527,  153,  153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Hong Kong
      {    58,   137,   139,  527,  527,  527,  527,  153,  153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Macao
      {    58,   137,   228,  527,  527,  527,  527,  153,  153, 38, 38, 38, 38, 26, 26 },// Chinese/Traditional Han/Taiwan
      {    59,    27,   193,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Church/Cyrillic/Russia
      {    60,    27,   193,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Chuvash/Cyrillic/Russia
      {    61,    66,    91,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Colognian/Latin/Germany
      {    63,    66,   246,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Cornish/Latin/United Kingdom
      {    64,    66,    84,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Corsican/Latin/France
      {    66,    66,    60,    0,    0,    0,    0,  703,  703, 83, 83, 83, 83, 38, 38 },// Croatian/Latin/Croatia
      {    66,    66,    29,    0,    0,    0,    0,  703,  703, 83, 83, 83, 83, 38, 38 },// Croatian/Latin/Bosnia And Herzegovina
      {    67,    66,    64,  741,  741,  741,  741,  153,  153, 81, 81, 81, 81, 26, 26 },// Czech/Latin/Czechia
      {    68,    66,    65,  822,  822,  822,  822,  153,  153, 83, 83, 83, 83, 26, 26 },// Danish/Latin/Denmark
      {    68,    66,    95,  822,  822,  822,  822,  153,  153, 83, 83, 83, 83, 26, 26 },// Danish/Latin/Greenland
      {    69,   132,   144,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Divehi/Thaana/Maldives
      {    70,    29,   110,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dogri/Devanagari/India
      {    71,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Duala/Latin/Cameroon
      {    72,    66,   165,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Netherlands
      {    72,    66,    13,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Aruba
      {    72,    66,    23,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Belgium
      {    72,    66,    44,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Caribbean Netherlands
      {    72,    66,    62,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Curacao
      {    72,    66,   211,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Sint Maarten
      {    72,    66,   223,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dutch/Latin/Suriname
      {    73,   134,    27,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Dzongkha/Tibetan/Bhutan
      {    74,    66,   124,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// Embu/Latin/Kenya
      {    75,    66,   248,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/United States
      {    75,    28,   248,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Deseret/United States
      {    75,    66,     5,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/American Samoa
      {    75,    66,     8,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Anguilla
      {    75,    66,    10,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Antigua And Barbuda
      {    75,    66,    15,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Australia
      {    75,    66,    16,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Austria
      {    75,    66,    18,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Bahamas
      {    75,    66,    21,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Barbados
      {    75,    66,    23,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Belgium
      {    75,    66,    24,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Belize
      {    75,    66,    26,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Bermuda
      {    75,    66,    30,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Botswana
      {    75,    66,    33,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/British Indian Ocean Territory
      {    75,    66,    34,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/British Virgin Islands
      {    75,    66,    38,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Burundi
      {    75,    66,    40,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cameroon
      {    75,    66,    41,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Canada
      {    75,    66,    45,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cayman Islands
      {    75,    66,    51,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Christmas Island
      {    75,    66,    53,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cocos Islands
      {    75,    66,    58,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cook Islands
      {    75,    66,    63,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Cyprus
      {    75,    66,    65,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Denmark
      {    75,    66,    66,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Diego Garcia
      {    75,    66,    68,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Dominica
      {    75,    66,    74,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Eritrea
      {    75,    66,    76,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Eswatini
      {    75,    66,    78,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Europe
      {    75,    66,    80,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Falkland Islands
      {    75,    66,    82,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Fiji
      {    75,    66,    83,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Finland
      {    75,    66,    89,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Gambia
      {    75,    66,    91,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Germany
      {    75,    66,    92,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Ghana
      {    75,    66,    93,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Gibraltar
      {    75,    66,    96,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Grenada
      {    75,    66,    98,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guam
      {    75,    66,   100,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guernsey
      {    75,    66,   103,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Guyana
      {    75,    66,   107,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Hong Kong
      {    75,    66,   110,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/India
      {    75,    66,   114,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Ireland
      {    75,    66,   115,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Isle Of Man
      {    75,    66,   116,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Israel
      {    75,    66,   119,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Jamaica
      {    75,    66,   121,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Jersey
      {    75,    66,   124,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Kenya
      {    75,    66,   125,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Kiribati
      {    75,    66,   133,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Lesotho
      {    75,    66,   134,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Liberia
      {    75,    66,   139,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Macao
      {    75,    66,   141,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Madagascar
      {    75,    66,   142,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malawi
      {    75,    66,   143,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malaysia
      {    75,    66,   146,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Malta
      {    75,    66,   147,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Marshall Islands
      {    75,    66,   150,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Mauritius
      {    75,    66,   153,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Micronesia
      {    75,    66,   158,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Montserrat
      {    75,    66,   162,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Namibia
      {    75,    66,   163,    0,    0,    0,    0,  153,  153, 83, 83, 83, 83, 26, 26 },// English/Latin/Nauru
