summaryrefslogtreecommitdiffstats
path: root/chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h
diff options
context:
space:
mode:
Diffstat (limited to 'chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h')
-rw-r--r--chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h271
1 files changed, 271 insertions, 0 deletions
diff --git a/chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h b/chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h
new file mode 100644
index 00000000000..9b5b73a00b7
--- /dev/null
+++ b/chromium/third_party/angle/src/libGLESv2/renderer/d3d11/shaders/compiled/swizzleui2dps.h
@@ -0,0 +1,271 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 9.30.9200.16384
+//
+//
+///
+// Buffer Definitions:
+//
+// cbuffer SwizzleProperties
+// {
+//
+// uint4 SwizzleIndices; // Offset: 0 Size: 16
+//
+// }
+//
+//
+// Resource Bindings:
+//
+// Name Type Format Dim Slot Elements
+// ------------------------------ ---------- ------- ----------- ---- --------
+// TextureUI2D texture uint4 2d 0 1
+// SwizzleProperties cbuffer NA NA 0 1
+//
+//
+//
+// Input signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_POSITION 0 xyzw 0 POS float
+// TEXCOORD 0 xy 1 NONE float xy
+//
+//
+// Output signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_TARGET 0 xyzw 0 TARGET uint xyzw
+//
+ps_4_0
+dcl_constantbuffer cb0[1], immediateIndexed
+dcl_resource_texture2d (uint,uint,uint,uint) t0
+dcl_input_ps linear v1.xy
+dcl_output o0.xyzw
+dcl_temps 1
+dcl_indexableTemp x0[6], 4
+resinfo_uint r0.xyzw, l(0), t0.xyzw
+utof r0.xy, r0.xyxx
+mul r0.xy, r0.xyxx, v1.xyxx
+ftoi r0.xy, r0.xyxx
+mov r0.zw, l(0,0,0,0)
+ld r0.xyzw, r0.xyzw, t0.xyzw
+mov x0[0].x, r0.x
+mov x0[1].x, r0.y
+mov x0[2].x, r0.z
+mov x0[3].x, r0.w
+mov x0[4].x, l(0)
+mov x0[5].x, l(1)
+mov r0.x, cb0[0].x
+mov o0.x, x0[r0.x + 0].x
+mov r0.x, cb0[0].y
+mov o0.y, x0[r0.x + 0].x
+mov r0.x, cb0[0].z
+mov o0.z, x0[r0.x + 0].x
+mov r0.x, cb0[0].w
+mov o0.w, x0[r0.x + 0].x
+ret
+// Approximately 21 instruction slots used
+#endif
+
+const BYTE g_PS_SwizzleUI2D[] =
+{
+ 68, 88, 66, 67, 255, 167,
+ 19, 151, 79, 137, 69, 230,
+ 159, 28, 107, 211, 13, 155,
+ 249, 151, 1, 0, 0, 0,
+ 164, 4, 0, 0, 5, 0,
+ 0, 0, 52, 0, 0, 0,
+ 60, 1, 0, 0, 148, 1,
+ 0, 0, 200, 1, 0, 0,
+ 40, 4, 0, 0, 82, 68,
+ 69, 70, 0, 1, 0, 0,
+ 1, 0, 0, 0, 124, 0,
+ 0, 0, 2, 0, 0, 0,
+ 28, 0, 0, 0, 0, 4,
+ 255, 255, 0, 1, 0, 0,
+ 204, 0, 0, 0, 92, 0,
+ 0, 0, 2, 0, 0, 0,
+ 4, 0, 0, 0, 4, 0,
+ 0, 0, 255, 255, 255, 255,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 13, 0, 0, 0,
+ 104, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 0, 0, 0, 1, 0,
+ 0, 0, 84, 101, 120, 116,
+ 117, 114, 101, 85, 73, 50,
+ 68, 0, 83, 119, 105, 122,
+ 122, 108, 101, 80, 114, 111,
+ 112, 101, 114, 116, 105, 101,
+ 115, 0, 171, 171, 104, 0,
+ 0, 0, 1, 0, 0, 0,
+ 148, 0, 0, 0, 16, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 172, 0,
+ 0, 0, 0, 0, 0, 0,
+ 16, 0, 0, 0, 2, 0,
+ 0, 0, 188, 0, 0, 0,
+ 0, 0, 0, 0, 83, 119,
+ 105, 122, 122, 108, 101, 73,
+ 110, 100, 105, 99, 101, 115,
+ 0, 171, 1, 0, 19, 0,
+ 1, 0, 4, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 77, 105, 99, 114, 111, 115,
+ 111, 102, 116, 32, 40, 82,
+ 41, 32, 72, 76, 83, 76,
+ 32, 83, 104, 97, 100, 101,
+ 114, 32, 67, 111, 109, 112,
+ 105, 108, 101, 114, 32, 57,
+ 46, 51, 48, 46, 57, 50,
+ 48, 48, 46, 49, 54, 51,
+ 56, 52, 0, 171, 73, 83,
+ 71, 78, 80, 0, 0, 0,
+ 2, 0, 0, 0, 8, 0,
+ 0, 0, 56, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 3, 0, 0, 0,
+ 0, 0, 0, 0, 15, 0,
+ 0, 0, 68, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 1, 0, 0, 0, 3, 3,
+ 0, 0, 83, 86, 95, 80,
+ 79, 83, 73, 84, 73, 79,
+ 78, 0, 84, 69, 88, 67,
+ 79, 79, 82, 68, 0, 171,
+ 171, 171, 79, 83, 71, 78,
+ 44, 0, 0, 0, 1, 0,
+ 0, 0, 8, 0, 0, 0,
+ 32, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 0, 0, 0, 0, 0,
+ 0, 0, 15, 0, 0, 0,
+ 83, 86, 95, 84, 65, 82,
+ 71, 69, 84, 0, 171, 171,
+ 83, 72, 68, 82, 88, 2,
+ 0, 0, 64, 0, 0, 0,
+ 150, 0, 0, 0, 89, 0,
+ 0, 4, 70, 142, 32, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 88, 24, 0, 4,
+ 0, 112, 16, 0, 0, 0,
+ 0, 0, 68, 68, 0, 0,
+ 98, 16, 0, 3, 50, 16,
+ 16, 0, 1, 0, 0, 0,
+ 101, 0, 0, 3, 242, 32,
+ 16, 0, 0, 0, 0, 0,
+ 104, 0, 0, 2, 1, 0,
+ 0, 0, 105, 0, 0, 4,
+ 0, 0, 0, 0, 6, 0,
+ 0, 0, 4, 0, 0, 0,
+ 61, 16, 0, 7, 242, 0,
+ 16, 0, 0, 0, 0, 0,
+ 1, 64, 0, 0, 0, 0,
+ 0, 0, 70, 126, 16, 0,
+ 0, 0, 0, 0, 86, 0,
+ 0, 5, 50, 0, 16, 0,
+ 0, 0, 0, 0, 70, 0,
+ 16, 0, 0, 0, 0, 0,
+ 56, 0, 0, 7, 50, 0,
+ 16, 0, 0, 0, 0, 0,
+ 70, 0, 16, 0, 0, 0,
+ 0, 0, 70, 16, 16, 0,
+ 1, 0, 0, 0, 27, 0,
+ 0, 5, 50, 0, 16, 0,
+ 0, 0, 0, 0, 70, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 8, 194, 0,
+ 16, 0, 0, 0, 0, 0,
+ 2, 64, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 45, 0, 0, 7,
+ 242, 0, 16, 0, 0, 0,
+ 0, 0, 70, 14, 16, 0,
+ 0, 0, 0, 0, 70, 126,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 10, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 1, 0, 0, 0, 26, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 42, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 58, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 4, 0, 0, 0, 1, 64,
+ 0, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 48,
+ 32, 0, 0, 0, 0, 0,
+ 5, 0, 0, 0, 1, 64,
+ 0, 0, 1, 0, 0, 0,
+ 54, 0, 0, 6, 18, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 128, 32, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 54, 0, 0, 7, 18, 32,
+ 16, 0, 0, 0, 0, 0,
+ 10, 48, 32, 4, 0, 0,
+ 0, 0, 10, 0, 16, 0,
+ 0, 0, 0, 0, 54, 0,
+ 0, 6, 18, 0, 16, 0,
+ 0, 0, 0, 0, 26, 128,
+ 32, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 54, 0,
+ 0, 7, 34, 32, 16, 0,
+ 0, 0, 0, 0, 10, 48,
+ 32, 4, 0, 0, 0, 0,
+ 10, 0, 16, 0, 0, 0,
+ 0, 0, 54, 0, 0, 6,
+ 18, 0, 16, 0, 0, 0,
+ 0, 0, 42, 128, 32, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 54, 0, 0, 7,
+ 66, 32, 16, 0, 0, 0,
+ 0, 0, 10, 48, 32, 4,
+ 0, 0, 0, 0, 10, 0,
+ 16, 0, 0, 0, 0, 0,
+ 54, 0, 0, 6, 18, 0,
+ 16, 0, 0, 0, 0, 0,
+ 58, 128, 32, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 54, 0, 0, 7, 130, 32,
+ 16, 0, 0, 0, 0, 0,
+ 10, 48, 32, 4, 0, 0,
+ 0, 0, 10, 0, 16, 0,
+ 0, 0, 0, 0, 62, 0,
+ 0, 1, 83, 84, 65, 84,
+ 116, 0, 0, 0, 21, 0,
+ 0, 0, 1, 0, 0, 0,
+ 0, 0, 0, 0, 2, 0,
+ 0, 0, 1, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 6, 0, 0, 0,
+ 10, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 6, 0, 0, 0,
+ 0, 0, 0, 0, 2, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0
+};