summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test03/int.crt
blob: c8cfc05505090a639b40ef1f93e5c5f970657cab (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 04 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0...........0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....DoD1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 30 .Testing1.0...U....Trust.Anchor0
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 43 50 2e 30 31 2e 30 33 30 .Testing1.0...U....CA1-CP.01.030
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 b8 45 9d 11 ..0...*.H............0.......E..
0120 f3 6b 00 f8 17 f2 ca 71 5e a0 80 c6 ed ce 48 95 9f 07 a2 b1 2f f8 ee 08 8f 73 b2 ec 54 75 30 1e .k.....q^.....H...../....s..Tu0.
0140 27 a3 c8 43 10 13 c1 7f 97 c2 ac 04 7f f0 f5 71 09 98 d5 8f 61 ce c2 74 80 a9 44 20 c6 8e 96 3d '..C...........q....a..t..D....=
0160 c9 a4 69 bb b1 d7 69 3c 90 ae b2 78 aa b7 6f bb b9 7c be ad 6f b7 8a 12 54 33 b3 3f 09 7b 8c f8 ..i...i<...x..o..|..o...T3.?.{..
0180 ac 20 e4 23 5d 2f 57 e5 f4 55 9e 48 a7 f1 2c e3 6f 1d c3 62 a8 37 c7 b2 1a 6c 37 f9 02 03 01 00 ...#]/W..U.H..,.o..b.7...l7.....
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 cf 4f 16 84 ca 46 d8 9b 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 ab 9a ..U.......O...F..0...U.#..0.....
0200 eb f9 c2 e7 54 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 43 e8 aa 94 5b db bc ....T.0...*.H............C...[..
0220 37 a3 3b f9 be 44 21 e1 d9 4b 94 6a ed 45 b8 00 4e 6e 43 ce bb 64 ef f7 24 d6 bd 34 96 0d 1c a0 7.;..D!..K.j.E..NnC..d..$..4....
0240 74 e2 d0 46 23 8b b2 38 2b 75 73 dd 6c 3b ad 54 68 e5 94 1a 13 37 c7 1d cf 74 96 8c 2a 5a 9a 98 t..F#..8+us.l;.Th....7...t..*Z..
0260 39 4c 18 a4 02 bc 66 34 46 0c 0d 0b cb ea 7d a5 91 47 1e b5 12 51 81 0e d3 60 bb c5 8f df 92 c9 9L....f4F.....}..G...Q...`......
0280 c2 97 7c ce 42 51 70 32 09 f7 14 fd 0c 03 82 18 59 81 cf 7d 02 e0 d9 b4 97 ..|.BQp2........Y..}.....