summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test36/int2.crt
blob: 87c8253c3c68fcd3c0bb803c3038c8c7b456963c (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 48 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........H0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 31 2e 30 33 30 .Testing1.0...U....CA1-PP.01.030
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 32 2d 50 50 2e 30 31 2e 30 33 30 .Testing1.0...U....CA2-PP.01.030
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 ae d4 5a be ..0...*.H............0........Z.
0120 80 12 6c 05 fe 44 8c a2 ad 34 8c 60 76 d8 0f 30 e6 db cb bb 4a 1f b7 d3 27 16 04 e4 b3 f2 3e 2f ..l..D...4.`v..0....J...'.....>/
0140 c8 89 64 39 32 2f fc 04 21 b7 ce 64 21 bb d6 5d 05 ba 5a 97 7e 74 a8 21 95 4d b6 8c 96 7a 62 f7 ..d92/..!..d!..]..Z.~t.!.M...zb.
0160 c0 f8 5b 05 d2 c3 b7 bc a0 72 09 20 ae bc f6 94 3a 67 97 1f f2 18 30 3e 7c 03 a5 82 de 11 aa b1 ..[......r......:g....0>|.......
0180 c2 17 78 6e ed 31 d6 51 b5 7d 42 12 03 46 59 21 06 84 78 d4 89 7d d8 75 e4 89 00 b3 02 03 01 00 ..xn.1.Q.}B..FY!..x..}.u........
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 2d 18 50 c1 42 dc c8 f6 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 4c cb ..U......-.P.B...0...U.#..0...L.
0200 b9 41 b9 f5 0a 6e 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 94 45 4e a9 77 1d 79 .A...n0...*.H.............EN.w.y
0220 35 3b c1 3d 25 fb f0 49 86 51 b9 89 a0 1c 6a 70 2c 39 a2 45 66 c5 cf 8c b3 12 8e 19 5d 41 ed 75 5;.=%..I.Q....jp,9.Ef.......]A.u
0240 ff 30 6c ae ba a3 72 97 5c b5 c9 81 6a b2 8e e0 c9 f0 a9 55 3d 0c dd 91 67 fb f9 1a 9b 3a 39 c3 .0l...r.\...j......U=...g....:9.
0260 f1 8f 74 fc c2 5a c2 19 ee 25 ea cf 5d d4 59 dc 04 c2 74 44 05 1e 40 49 f6 24 b9 10 5b 92 56 44 ..t..Z...%..].Y...tD..@I.$..[.VD
0280 14 34 d3 e4 57 25 81 6e 20 ce 86 7a bd 8c 8a 95 a3 d6 83 9c 8a ff 4c 32 87 .4..W%.n...z..........L2.