summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test37/int2.crt
blob: c0e986a08e0184b8cba0176bbfb5355169d2d6b3 (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 4b 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........K0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 31 2e 30 34 30 .Testing1.0...U....CA1-PP.01.040
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 32 2d 50 50 2e 30 31 2e 30 34 30 .Testing1.0...U....CA2-PP.01.040
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 bb 60 2b 4d ..0...*.H............0.......`+M
0120 eb b4 bf 22 d3 b3 69 21 aa 4e f7 c4 13 8f 37 1e 84 06 89 06 74 a1 bd fe d1 b7 8a 92 66 d2 18 00 ..."..i!.N....7.....t.......f...
0140 c1 41 50 4a 7b fb 0b 24 42 9d 77 25 76 1a 5f 12 e3 1f 9c 29 a2 81 59 42 3c 94 c6 55 88 9c 16 a9 .APJ{..$B.w%v._....)..YB<..U....
0160 59 f2 00 57 7c 66 20 01 fc 1a 57 68 a2 a0 3f 9a 45 b2 0d 74 62 8f c4 b6 cc 46 94 b4 93 2e ea ec Y..W|f....Wh..?.E..tb....F......
0180 b7 46 b3 36 71 6f ed c6 b9 1d bf 2d 7b 74 fd d5 e6 88 eb 2e 7d 22 36 ec 46 08 a5 49 02 03 01 00 .F.6qo.....-{t......}"6.F..I....
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 19 ac eb b7 e4 11 34 29 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 81 d5 ..U............4)0...U.#..0.....
0200 2d f4 7e 22 ea 4c 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 50 8c ff 31 27 3a 2b -.~".L0...*.H............P..1':+
0220 97 9a 20 08 3c b2 46 80 82 6e ab 48 fb dc 53 fe f5 d5 bf 46 d2 ab 08 b3 a6 2a bc 4c f8 ce 11 a2 ....<.F..n.H..S....F.....*.L....
0240 e5 79 da 95 86 17 7d a4 90 ce 89 ae 46 e0 01 36 fb 91 d5 87 5a c3 f0 7d 39 d3 cc ae 8d 03 85 7f .y....}.....F..6....Z..}9.......
0260 15 a5 8e 8d cc 22 f9 42 3e b4 fc 8e 22 b3 96 be 1f 38 24 f3 67 24 78 00 b7 a2 43 c7 6d 53 1d ed .....".B>..."....8$.g$x...C.mS..
0280 1f 64 74 5b 16 34 4d c2 6a 99 ef ee ba e2 a9 73 b7 bf 01 70 f1 bf 6f 5c 3e .dt[.4M.j......s...p..o\>