summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test48/int.crt
blob: b2eefc4ae71f5dc7cb893830c38bc81d686457c9 (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 7a 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........z0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....DoD1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 30 .Testing1.0...U....Trust.Anchor0
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 38 2e 30 31 30 .Testing1.0...U....CA1-PP.08.010
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 a9 da f1 d5 ..0...*.H............0..........
0120 5f 4f 27 c8 a7 be 4b c3 4f 90 d2 4e 67 d5 e7 83 6d 93 6d 85 e1 50 7b 57 c3 dc af 66 63 e4 46 1c _O'...K.O..Ng...m.m..P{W...fc.F.
0140 03 ad 97 c1 2d 76 5c 75 91 62 c6 27 64 93 2d e4 0b 3b fc 43 76 8f c8 f0 72 33 6a 33 1f e0 07 27 ....-v\u.b.'d.-..;.Cv...r3j3...'
0160 31 0c 6f 08 9f 87 2b d4 6c 03 5c 4b e2 6d b3 79 6c 64 76 ab 37 b5 72 89 73 be f0 9d 8e b5 8a 97 1.o...+.l.\K.m.yldv.7.r.s.......
0180 f6 ac e6 ac 03 87 1a 57 81 d9 c2 68 a4 47 26 00 c7 6b ce 0b 75 24 8a 3d f1 25 2c e3 02 03 01 00 .......W...h.G&..k..u$.=.%,.....
01a0 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..c0a0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 ......0...U....0.0...`.H.e..0.0.
01e0 06 03 55 1d 0e 04 0a 04 08 a1 16 2a 1c d7 1b 2d a7 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 ab 9a ..U........*...-.0...U.#..0.....
0200 eb f9 c2 e7 54 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 5d c8 51 14 2f 78 3e ....T.0...*.H............].Q./x>
0220 5d b9 77 72 a5 e3 00 5c b9 e4 0b c9 63 d1 b8 7f 73 4b 46 4f 2c 0a 8a 2d c5 95 75 c8 37 7d 83 2e ].wr...\....c...sKFO,..-..u.7}..
0240 27 94 b2 a4 c3 29 c4 b6 95 8c de f1 ab 42 a3 30 bd 60 2e 23 d0 3e 4d 7c 88 0d 93 38 05 0c 6e 5b '....).......B.0.`.#.>M|...8..n[
0260 e3 52 5d 6e 17 30 dd 0f a4 aa 42 27 44 66 1d a1 df 0c 45 b5 b2 cf 53 ba 81 06 48 bb 8b 5f 97 9f .R]n.0....B'Df....E...S...H.._..
0280 4e f6 06 99 f6 a5 ac 3f be 58 78 2b eb ad d2 d1 50 d8 10 21 a9 59 d0 18 9f N......?.Xx+....P..!.Y...