summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test50/int.crt
blob: 74c41f0216ba253f244a639ded0e31b0cac05e52 (plain)
ofshex dumpascii
0000 30 82 02 90 30 82 01 f9 a0 03 02 01 02 02 01 7e 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..........~0...*.H........0
0020 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
0040 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....DoD1.0...U...
0060 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f 72 30 .Testing1.0...U....Trust.Anchor0
0080 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 30 ...980101120100Z..480101120100Z0
00a0 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 6f ^1.0...U....US1.0...U....U.S..Go
00c0 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b 13 vernment1.0...U....Dod1.0...U...
00e0 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 50 2e 30 38 2e 30 33 30 .Testing1.0...U....CA1-PP.08.030
0100 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 ca 64 38 01 ..0...*.H............0.......d8.
0120 ba 6e 54 77 98 bc 1d 69 42 28 89 c9 d7 1f 60 a1 9e d3 40 9f 8b 75 f0 3d 88 65 35 e3 bc 49 2f 97 .nTw...iB(....`...@..u.=.e5..I/.
0140 85 70 44 56 cb 87 6b e7 03 39 18 d4 56 fc 31 d7 96 70 3f aa c4 55 13 6f 44 b9 18 7a a8 05 60 70 .pDV..k..9..V.1..p?..U.oD..z..`p
0160 f1 80 7e 62 71 cf bb 39 ca 19 84 ad f9 a2 43 7d 2b 87 af a9 99 af c4 85 c8 e7 b5 7a b0 22 a9 e4 ..~bq..9......C}+..........z."..
0180 d6 ab 7a 98 49 3b c7 d5 0a 3b 79 2c 14 25 6c 0c 40 3a ef f7 6f a3 09 e3 71 90 79 f7 02 03 01 00 ..z.I;...;y,.%l.@:..o...q.y.....
01a0 01 a3 5e 30 5c 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ff ..^0\0...U.......0....0...U.....
01c0 04 04 03 02 01 06 30 11 06 03 55 1d 20 04 0a 30 08 30 06 06 04 55 1d 20 00 30 11 06 03 55 1d 0e ......0...U....0.0...U...0...U..
01e0 04 0a 04 08 6b 53 ad 92 30 61 81 db 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 ab 9a eb f9 c2 e7 54 ....kS..0a..0...U.#..0.........T
0200 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 cd ed d7 7c 49 26 b6 91 88 90 c0 c1 .0...*.H...............|I&......
0220 91 71 85 33 51 e7 bd 30 31 d4 91 88 5d f2 59 24 6d 3a 31 2f f0 d4 d5 16 3f d3 d6 82 49 f2 1f 46 .q.3Q..01...].Y$m:1/....?...I..F
0240 aa 18 4c a5 34 c7 53 bb 86 0b 25 41 f5 2d 47 09 e9 66 4b ed 73 b5 e2 ab d0 1f 96 57 30 65 f7 2b ..L.4.S...%A.-G..fK.s......W0e.+
0260 a1 be 4b b7 7d aa f3 eb 38 08 54 ad ef e6 14 3a c4 2e 07 e0 b6 9c 34 38 53 4c a0 64 45 f0 df f4 ..K.}...8.T....:......48SL.dE...
0280 ab 24 16 8c 49 fc 01 b1 3d d6 6d 20 40 bd d8 31 52 6e 54 01 .$..I...=.m.@..1RnT.