summaryrefslogtreecommitdiffstats
path: root/botan/checks/nist_tests/tests/test58/end.crt
blob: 674009c8367dc0fbe0a1182ba6472729037c7434 (plain)
ofshex dumpascii
0000 30 82 02 87 30 82 01 f0 a0 03 02 01 02 02 02 00 93 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 0...0............0...*.H........
0020 30 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0^1.0...U....US1.0...U....U.S..G
0040 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b overnment1.0...U....Dod1.0...U..
0060 13 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 33 2d 50 4c 2e 30 31 2e 30 35 ..Testing1.0...U....CA3-PL.01.05
0080 30 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 0...980101120100Z..480101120100Z
00a0 30 60 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0`1.0...U....US1.0...U....U.S..G
00c0 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 44 31 10 30 0e 06 03 55 04 0b overnment1.0...U....DoD1.0...U..
00e0 13 07 54 65 73 74 69 6e 67 31 17 30 15 06 03 55 04 03 13 0e 55 73 65 72 31 2d 50 4c 2e 30 31 2e ..Testing1.0...U....User1-PL.01.
0100 30 35 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c2 050..0...*.H............0.......
0120 5c 98 f3 28 67 0b c8 e3 53 c8 e6 ba b1 01 ef 20 a6 48 02 1d 29 59 db 5e 52 25 df 6f bc a3 0a 7e \..(g...S........H..)Y.^R%.o...~
0140 99 e7 64 82 1f 10 7d 19 91 11 1f 04 7b 7d b2 69 a0 4d e8 0d c6 14 63 ef 29 1f ae 5b 21 59 b5 a7 ..d...}.....{}.i.M....c.)..[!Y..
0160 7c eb e5 d7 a8 e2 ff 39 0c 46 50 e7 47 14 f5 a5 84 50 03 bf e5 7e 7b 3f ba 58 6f df f8 ed a6 ee |......9.FP.G....P...~{?.Xo.....
0180 d1 c7 6c 2c 85 9e 13 e3 bd e0 7a 59 4b cb f3 f2 6c 51 40 a2 e3 db b8 0f 63 52 b3 cd 36 eb 65 02 ..l,......zYK...lQ@.....cR..6.e.
01a0 03 01 00 01 a3 52 30 50 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 05 e0 30 16 06 03 55 1d 20 04 .....R0P0...U...........0...U...
01c0 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 11 06 03 55 1d 0e 04 0a 04 08 6f 08 2e 53 3d .0.0...`.H.e..0.0...U......o..S=
01e0 a2 a6 70 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 09 55 de 6c d7 60 fc ae 30 0d 06 09 2a 86 48 86 ..p0...U.#..0....U.l.`..0...*.H.
0200 f7 0d 01 01 05 05 00 03 81 81 00 5e 92 c7 76 ae 9d f8 27 0e 6a 38 d9 a3 ce cc 38 79 df a5 92 91 ...........^..v...'.j8....8y....
0220 34 db 5f d6 e6 50 dc a0 dc 84 07 97 fd f1 85 5a a3 4b be 9b 32 aa de 62 1c 79 9e 1e 15 37 1f d9 4._..P.........Z.K..2..b.y...7..
0240 dc d2 c3 d1 6e f9 5e 60 12 0a 4d 30 b5 6f 52 d4 ca 31 cc 93 05 22 8c d1 ae e6 84 de 8c a4 ad bc ....n.^`..M0.oR..1..."..........
0260 8c 30 eb 74 06 be 42 57 5d a8 7d 47 74 5b 26 c3 91 77 cd 00 8c de 21 18 29 b3 79 ce 44 75 a3 57 .0.t..BW].}Gt[&..w....!.).y.Du.W
0280 51 b0 5d ef 2e 36 85 27 eb fc fb Q.]..6.'...