summaryrefslogtreecommitdiffstats
path: root/old/botan/checks/nist_tests/tests/test57/end.crt
blob: 2f939384ada16211fa34834f5f35b4435b9e187f (plain)
ofshex dumpascii
0000 30 82 02 96 30 82 01 ff a0 03 02 01 02 02 02 00 8f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 0...0............0...*.H........
0020 30 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0^1.0...U....US1.0...U....U.S..G
0040 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b overnment1.0...U....Dod1.0...U..
0060 13 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 31 2d 50 4c 2e 30 31 2e 30 34 ..Testing1.0...U....CA1-PL.01.04
0080 30 1e 17 0d 39 38 30 31 30 31 31 32 30 31 30 30 5a 17 0d 34 38 30 31 30 31 31 32 30 31 30 30 5a 0...980101120100Z..480101120100Z
00a0 30 5e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 18 30 16 06 03 55 04 0a 13 0f 55 2e 53 2e 20 47 0^1.0...U....US1.0...U....U.S..G
00c0 6f 76 65 72 6e 6d 65 6e 74 31 0c 30 0a 06 03 55 04 0b 13 03 44 6f 64 31 10 30 0e 06 03 55 04 0b overnment1.0...U....Dod1.0...U..
00e0 13 07 54 65 73 74 69 6e 67 31 15 30 13 06 03 55 04 03 13 0c 43 41 32 2d 50 4c 2e 30 31 2e 30 34 ..Testing1.0...U....CA2-PL.01.04
0100 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 d7 86 d7 0..0...*.H............0.........
0120 73 7f 57 89 6b db e2 bd 63 cd b0 03 ce ba 5f 6e 0d 98 f6 c1 81 91 e7 d2 40 7b 0c 41 9d 52 44 b4 s.W.k...c....._n........@{.A.RD.
0140 7b b9 ec 56 0f b3 2e 0d 88 78 65 80 4b f9 63 e1 68 92 6b dd ad 63 9c 02 29 e7 88 7a f2 6f 26 c1 {..V.....xe.K.c.h.k..c..)..z.o&.
0160 2d 77 0e 0a f1 04 5d bf 86 b5 4a 12 6f 48 44 6b 35 de 1a 0c e0 c8 e3 a2 09 ff 2e f7 35 c4 bb c1 -w....]...J.oHDk5...........5...
0180 e6 57 2d 1e 36 6b 35 16 63 ca bb 7e 3e a0 c3 9a a6 6a 80 23 a6 70 3e b5 3e 1a df 02 81 02 03 01 .W-.6k5.c..~>....j.#.p>.>.......
01a0 00 01 a3 63 30 61 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0e 06 03 55 1d 0f 01 01 ...c0a0...U.......0....0...U....
01c0 ff 04 04 03 02 01 e6 30 16 06 03 55 1d 20 04 0f 30 0d 30 0b 06 09 60 86 48 01 65 03 01 30 01 30 .......0...U....0.0...`.H.e..0.0
01e0 11 06 03 55 1d 0e 04 0a 04 08 1f 61 5e 02 5f cc 1b d3 30 13 06 03 55 1d 23 04 0c 30 0a 80 08 7c ...U.......a^._...0...U.#..0...|
0200 4b 39 10 d9 d4 a2 8d 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 1d 07 82 25 11 45 K9.....0...*.H...............%.E
0220 df d1 11 57 dc e4 37 a7 20 f8 4c bb ca e2 55 cc 15 81 35 30 6a db 02 5a b6 a0 52 15 e9 0a db c9 ...W..7...L...U...50j..Z..R.....
0240 99 fc f8 bc 6a 35 ac a6 1a 8b 67 65 b5 55 fa 6a 6f 8d 0e f3 79 b5 13 9c 33 46 ef 0b c9 4e 09 cf ....j5....ge.U.jo...y...3F...N..
0260 e2 3d f2 39 79 64 f2 f5 22 76 9f 1b ec d7 ea bc d3 d4 63 d2 b9 e8 cd 2e fb 4c 81 3c ac 3e d0 f1 .=.9yd.."v........c......L.<.>..
0280 95 1d de a3 54 88 1c 1d 8c 1a 1c f6 68 ac 83 23 7b cd 4b a5 83 85 1e 79 bb ef ....T.......h..#{.K....y..