aboutsummaryrefslogtreecommitdiffstats
path: root/doc/qtcreator/images/creator_testing.svg
blob: 14e75f3489f2cf04a9ff2f0726088dd772d07983 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" viewBox="0 0 450 272" xml:space="preserve">
<g>
	<path fill="#C9C7C7" d="M435.78,272H15.41c-7.84,0-14.19-6.36-14.19-14.19V14.94c0-7.84,6.36-14.19,14.19-14.19h420.37
		c7.84,0,14.19,6.36,14.19,14.19v242.86C449.97,265.64,443.61,272,435.78,272z"/>
	<path fill="#878686" d="M1.66,20.34l-0.44-5.45c0-7.81,6.33-14.14,14.14-14.14h420.47c7.81,0,14.14,6.33,14.14,14.14v6.82"/>
	<circle fill="#DD5958" cx="18.6" cy="11.37" r="4.98"/>
	<circle fill="#DBC558" cx="35.53" cy="11.37" r="4.98"/>
	<circle fill="#52B257" cx="52.47" cy="11.37" r="4.98"/>
</g>
<path fill="#EEEDEE" d="M409.72,257.05H52.05c-2.75,0-5-2.25-5-5V34.88c0-2.75,2.25-5,5-5h357.67c2.75,0,5,2.25,5,5v217.18
	C414.72,254.8,412.47,257.05,409.72,257.05z"/>
<polygon fill="#949292" points="330.22,140.56 167,46.32 167,234.8 "/>
<g>
	<path fill="#EEEDEE" d="M225.27,119.2c0.11-0.35,0.23-0.69,0.36-1.02c0.49-1.19,1.22-2.31,2.15-3.25c2.33-2.35,5.63-3.33,9.06-2.98
		c0.07-2.23,0.54-4.36,1.35-6.15c1.14-2.5,2.95-4.45,5.2-5.36c1-0.39,2.13,0.09,2.52,1.08c0.41,0.98-0.07,2.11-1.06,2.5
		c-1.28,0.52-2.39,1.76-3.13,3.39c-0.7,1.56-1.08,3.44-1.01,5.42c2.29,0.85,4.5,2.24,6.43,4.15c1.91,1.89,3.32,4.09,4.19,6.37
		c1.98,0.05,3.86-0.34,5.41-1.06c1.63-0.76,2.85-1.87,3.36-3.16c0.4-0.98,1.51-1.48,2.49-1.09c1,0.38,1.48,1.51,1.11,2.51
		c-0.89,2.25-2.82,4.08-5.31,5.24c-1.78,0.83-3.89,1.34-6.13,1.41c0.38,3.43-0.56,6.74-2.89,9.09c-0.94,0.94-2.05,1.68-3.23,2.18
		c-0.33,0.14-0.67,0.25-1.02,0.37c0.06,0.44,0.12,0.88,0.16,1.34c0.22,2.97-0.11,5.82-0.92,8.45l10.51,3.39l7.86-5.01
		c0.9-0.6,2.09-0.34,2.67,0.58c0.58,0.88,0.32,2.07-0.58,2.67l-8.65,5.53c-0.5,0.31-1.09,0.37-1.63,0.22l-11.63-3.77
		c-1.24,2.48-2.88,4.75-4.84,6.74l-0.21,0.21l7.81,8.96c0.42,0.46,0.56,1.05,0.47,1.61l-1.07,8.56c-0.13,1.06-1.09,1.83-2.16,1.68
		c-1.06-0.13-1.79-1.09-1.68-2.16l0.96-7.8l-7.29-8.33c-1.66,1.26-3.46,2.34-5.36,3.21c-1.51,0.72-3.08,1.3-4.69,1.73l2.07,11.49
		c0.08,0.5-0.01,0.98-0.26,1.38l-3.58,5.81c-0.57,0.92-1.76,1.2-2.66,0.65c-0.92-0.57-1.2-1.76-0.65-2.66l3.22-5.22l-1.91-10.68
		c-0.48,0.06-0.96,0.12-1.44,0.14c-6.18,0.49-12.29-1.25-16.88-5.79c-4.61-4.57-6.4-10.66-5.97-16.84c0.02-0.48,0.07-0.96,0.13-1.44
		l-10.7-1.81l-5.19,3.27c-0.9,0.56-2.09,0.3-2.67-0.62c-0.56-0.9-0.3-2.09,0.62-2.67l5.78-3.63c0.4-0.25,0.88-0.35,1.38-0.28
		l11.5,1.96c0.41-1.61,0.98-3.19,1.69-4.71c0.85-1.9,1.92-3.71,3.16-5.39l-8.4-7.22l-7.79,1.03c-1.05,0.14-2.04-0.6-2.18-1.66
		c-0.14-1.05,0.6-2.04,1.66-2.18l8.55-1.15c0.56-0.1,1.15,0.03,1.61,0.45l9.06,7.75l0.21-0.21c1.97-1.99,4.2-3.67,6.67-4.92
		l-3.85-11.57c-0.18-0.56-0.12-1.15,0.18-1.65l5.45-8.7c0.59-0.9,1.78-1.18,2.66-0.61c0.92,0.57,1.2,1.76,0.61,2.66l-4.93,7.91
		l3.48,10.48c2.64-0.82,5.46-1.2,8.44-1C224.39,119.09,224.83,119.15,225.27,119.2z"/>
</g>
</svg>