summaryrefslogtreecommitdiffstats
path: root/src/corelib/time/qhijricalendar_data_p.h
diff options
context:
space:
mode:
authorEdward Welbourne <edward.welbourne@qt.io>2023-08-02 18:14:15 +0200
committerEdward Welbourne <edward.welbourne@qt.io>2023-08-09 17:53:45 +0200
commit2ec8acf6112a370ecbb90345a7af07085038e49e (patch)
tree707820f821776f286ab54629f2ba445b6148ba44 /src/corelib/time/qhijricalendar_data_p.h
parent1ae24f8b50876659dca80c6e42c02e7d0481e961 (diff)
Change enumdata.py names so comments read more naturally
Now that the "and" is only seen in enumdata.py and comments, we can s/And/and/ in all the various territory names that used it. Change-Id: Ic376d5904b6f5ab54931f96230c1dd5b7f357b8d Reviewed-by: Ievgenii Meshcheriakov <ievgenii.meshcheriakov@qt.io>
Diffstat (limited to 'src/corelib/time/qhijricalendar_data_p.h')
-rw-r--r--src/corelib/time/qhijricalendar_data_p.h30
1 files changed, 15 insertions, 15 deletions
diff --git a/src/corelib/time/qhijricalendar_data_p.h b/src/corelib/time/qhijricalendar_data_p.h
index 040675e582..bc30559916 100644
--- a/src/corelib/time/qhijricalendar_data_p.h
+++ b/src/corelib/time/qhijricalendar_data_p.h
@@ -104,8 +104,8 @@ static constexpr QCalendarLocale locale_data[] = {
{ 38, 29, 110, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Bhojpuri/Devanagari/India
{ 40, 33, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Blin/Ethiopic/Eritrea
{ 41, 29, 110, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Bodo/Devanagari/India
- { 42, 66, 29, 1247, 1247, 1346, 1346, 184, 184, 99, 99, 74, 74, 26, 26 },// Bosnian/Latin/Bosnia And Herzegovina
- { 42, 27, 29, 1420, 1510, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Bosnian/Cyrillic/Bosnia And Herzegovina
+ { 42, 66, 29, 1247, 1247, 1346, 1346, 184, 184, 99, 99, 74, 74, 26, 26 },// Bosnian/Latin/Bosnia and Herzegovina
+ { 42, 27, 29, 1420, 1510, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Bosnian/Cyrillic/Bosnia and Herzegovina
{ 43, 66, 84, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Breton/Latin/France
{ 45, 27, 36, 1676, 1676, 106, 106, 184, 184, 96, 96, 78, 78, 26, 26 },// Bulgarian/Cyrillic/Bulgaria
{ 46, 86, 161, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Burmese/Myanmar/Myanmar
@@ -138,7 +138,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 63, 66, 246, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Cornish/Latin/United Kingdom
{ 64, 66, 84, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Corsican/Latin/France
{ 66, 66, 60, 0, 0, 106, 106, 2251, 2251,106,106, 78, 78, 38, 38 },// Croatian/Latin/Croatia
- { 66, 66, 29, 0, 0, 106, 106, 2251, 2251,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia And Herzegovina
+ { 66, 66, 29, 0, 0, 106, 106, 2251, 2251,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia and Herzegovina
{ 67, 66, 64, 2289, 2289, 2418, 2418, 184, 184,129,129, 76, 76, 26, 26 },// Czech/Latin/Czechia
{ 68, 66, 65, 2494, 2494, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Denmark
{ 68, 66, 95, 2494, 2494, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Greenland
@@ -158,7 +158,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 75, 28, 248, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Deseret/United States
{ 75, 66, 5, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/American Samoa
{ 75, 66, 8, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Anguilla
- { 75, 66, 10, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Antigua And Barbuda
+ { 75, 66, 10, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Antigua and Barbuda
{ 75, 66, 15, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Australia
{ 75, 66, 16, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Austria
{ 75, 66, 18, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Bahamas
@@ -231,9 +231,9 @@ static constexpr QCalendarLocale locale_data[] = {
{ 75, 66, 189, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Puerto Rico
{ 75, 66, 194, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Rwanda
{ 75, 66, 196, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Helena
- { 75, 66, 197, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Kitts And Nevis
+ { 75, 66, 197, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Kitts and Nevis
{ 75, 66, 198, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Lucia
- { 75, 66, 201, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent And Grenadines
+ { 75, 66, 201, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent and Grenadines
{ 75, 66, 202, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Samoa
{ 75, 66, 208, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Seychelles
{ 75, 66, 209, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sierra Leone
@@ -249,8 +249,8 @@ static constexpr QCalendarLocale locale_data[] = {
{ 75, 66, 230, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tanzania
{ 75, 66, 234, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tokelau
{ 75, 66, 235, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tonga
- { 75, 66, 236, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Trinidad And Tobago
- { 75, 66, 241, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Turks And Caicos Islands
+ { 75, 66, 236, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Trinidad and Tobago
+ { 75, 66, 241, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Turks and Caicos Islands
{ 75, 66, 242, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tuvalu
{ 75, 66, 243, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Uganda
{ 75, 66, 245, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United Arab Emirates
@@ -309,7 +309,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 85, 66, 194, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Rwanda
{ 85, 66, 195, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Barthelemy
{ 85, 66, 199, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Martin
- { 85, 66, 200, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Pierre And Miquelon
+ { 85, 66, 200, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Pierre and Miquelon
{ 85, 66, 206, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Senegal
{ 85, 66, 208, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Seychelles
{ 85, 66, 226, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Switzerland
@@ -317,7 +317,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 85, 66, 233, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Togo
{ 85, 66, 238, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Tunisia
{ 85, 66, 252, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Vanuatu
- { 85, 66, 256, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis And Futuna
+ { 85, 66, 256, 3079, 3079, 3218, 3308, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis and Futuna
{ 86, 66, 117, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Friulian/Latin/Italy
{ 87, 66, 206, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Fulah/Latin/Senegal
{ 87, 1, 37, 3398, 3398, 3651, 3651, 3746, 3746,253,253, 95, 95, 41, 41 },// Fulah/Adlam/Burkina Faso
@@ -483,7 +483,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 207, 66, 216, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Northern Sotho/Latin/South Africa
{ 208, 66, 261, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// North Ndebele/Latin/Zimbabwe
{ 209, 66, 175, 7594, 7594, 7700, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Norway
- { 209, 66, 224, 7594, 7594, 7700, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Svalbard And Jan Mayen
+ { 209, 66, 224, 7594, 7594, 7700, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Svalbard and Jan Mayen
{ 210, 66, 175, 7594, 7594, 7700, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Nynorsk/Latin/Norway
{ 211, 66, 219, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Nuer/Latin/South Sudan
{ 212, 66, 142, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Nyanja/Latin/Malawi
@@ -512,7 +512,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 231, 66, 139, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Macao
{ 231, 66, 160, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Mozambique
{ 231, 66, 188, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Portugal
- { 231, 66, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Sao Tome And Principe
+ { 231, 66, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Sao Tome and Principe
{ 231, 66, 226, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Switzerland
{ 231, 66, 232, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Timor-Leste
{ 232, 66, 258, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Prussian/Latin/world
@@ -544,10 +544,10 @@ static constexpr QCalendarLocale locale_data[] = {
{ 249, 66, 117, 9172, 9172, 7778, 7778, 184, 184,105,105, 78, 78, 26, 26 },// Sardinian/Latin/Italy
{ 251, 66, 160, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Sena/Latin/Mozambique
{ 252, 27, 207, 1420, 9277, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Serbia
- { 252, 27, 29, 1420, 9277, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Bosnia And Herzegovina
+ { 252, 27, 29, 1420, 9277, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Bosnia and Herzegovina
{ 252, 27, 126, 1420, 9277, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Kosovo
{ 252, 27, 157, 1420, 9277, 1607, 1607, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Montenegro
- { 252, 66, 29, 9374, 9468, 9565, 9565, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Bosnia And Herzegovina
+ { 252, 66, 29, 9374, 9468, 9565, 9565, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Bosnia and Herzegovina
{ 252, 66, 126, 9374, 9468, 9565, 9565, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Kosovo
{ 252, 66, 157, 9374, 9468, 9565, 9565, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Montenegro
{ 252, 66, 207, 9374, 9468, 9565, 9565, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Serbia
@@ -581,7 +581,7 @@ static constexpr QCalendarLocale locale_data[] = {
{ 270, 66, 28, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Bolivia
{ 270, 66, 32, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Brazil
{ 270, 66, 42,10357,10357, 7778, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Canary Islands
- { 270, 66, 47,10357,10357, 7778, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Ceuta And Melilla
+ { 270, 66, 47,10357,10357, 7778, 7778, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Ceuta and Melilla
{ 270, 66, 49, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Chile
{ 270, 66, 54, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Colombia
{ 270, 66, 59, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Spanish/Latin/Costa Rica