summaryrefslogtreecommitdiffstats
path: root/src/corelib/time
diff options
context:
space:
mode:
Diffstat (limited to 'src/corelib/time')
-rw-r--r--src/corelib/time/qhijricalendar_data_p.h60
-rw-r--r--src/corelib/time/qjalalicalendar_data_p.h60
-rw-r--r--src/corelib/time/qromancalendar_data_p.h60
3 files changed, 90 insertions, 90 deletions
diff --git a/src/corelib/time/qhijricalendar_data_p.h b/src/corelib/time/qhijricalendar_data_p.h
index 5f74c04936..aed41c15a4 100644
--- a/src/corelib/time/qhijricalendar_data_p.h
+++ b/src/corelib/time/qhijricalendar_data_p.h
@@ -59,7 +59,7 @@ QT_BEGIN_NAMESPACE
// GENERATED PART STARTS HERE
/*
- This part of the file was generated on 2020-10-08 from the
+ This part of the file was generated on 2020-10-21 from the
Common Locale Data Repository v37
http://www.unicode.org/cldr/
@@ -110,14 +110,14 @@ static const QCalendarLocale locale_data[] = {
{ 8, 1, 254, 284, 284, 284, 284, 380, 380, 96, 96, 96, 96, 26, 26 },// Arabic/Arabic/South Sudan
{ 8, 1, 260, 284, 284, 284, 284, 380, 380, 96, 96, 96, 96, 26, 26 },// Arabic/Arabic/World
{ 9, 10, 11, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Armenian/Armenian/Armenia
- { 10, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Assamese/Bengali/India
+ { 10, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Assamese/Bangla/India
{ 12, 7, 15, 406, 406, 516, 516, 184, 184,110,110, 71, 71, 26, 26 },// Azerbaijani/Latin/Azerbaijan
{ 12, 1, 102, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Azerbaijani/Arabic/Iran
{ 12, 2, 15, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Azerbaijani/Cyrillic/Azerbaijan
{ 13, 2, 178, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Bashkir/Cyrillic/Russia
{ 14, 7, 197, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Basque/Latin/Spain
- { 15, 11, 18, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bengali/Bengali/Bangladesh
- { 15, 11, 100, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bengali/Bengali/India
+ { 15, 11, 18, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bangla/Bangla/Bangladesh
+ { 15, 11, 100, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bangla/Bangla/India
{ 16, 31, 25, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Dzongkha/Tibetan/Bhutan
{ 19, 7, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Breton/Latin/France
{ 20, 2, 33, 717, 717, 106, 106, 184, 184, 96, 96, 78, 78, 26, 26 },// Bulgarian/Cyrillic/Bulgaria
@@ -130,23 +130,23 @@ static const QCalendarLocale locale_data[] = {
{ 24, 7, 106, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Catalan/Latin/Italy
{ 25, 5, 44, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/China
{ 25, 5, 97, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Hong Kong
- { 25, 5, 126, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macau
+ { 25, 5, 126, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macao
{ 25, 5, 190, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Singapore
{ 25, 6, 97, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Hong Kong
- { 25, 6, 126, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Macau
+ { 25, 6, 126, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Macao
{ 25, 6, 208, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Taiwan
{ 26, 7, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Corsican/Latin/France
{ 27, 7, 54, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Croatia
- { 27, 7, 27, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia And Herzegowina
- { 28, 7, 57, 997, 997, 1126, 1126, 184, 184,129,129, 76, 76, 26, 26 },// Czech/Latin/Czech Republic
+ { 27, 7, 27, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia And Herzegovina
+ { 28, 7, 57, 997, 997, 1126, 1126, 184, 184,129,129, 76, 76, 26, 26 },// Czech/Latin/Czechia
{ 29, 7, 58, 1202, 1202, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Denmark
{ 29, 7, 86, 1202, 1202, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Greenland
{ 30, 7, 151, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Netherlands
{ 30, 7, 12, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Aruba
{ 30, 7, 21, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Belgium
- { 30, 7, 152, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Cura Sao
+ { 30, 7, 152, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Curacao
{ 30, 7, 202, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Suriname
- { 30, 7, 255, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Bonaire
+ { 30, 7, 255, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Caribbean Netherlands
{ 30, 7, 256, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Sint Maarten
{ 31, 7, 225, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States
{ 31, 3, 225, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Deseret/United States
@@ -193,7 +193,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 112, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Kiribati
{ 31, 7, 120, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Lesotho
{ 31, 7, 121, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Liberia
- { 31, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Macau
+ { 31, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Macao
{ 31, 7, 128, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Madagascar
{ 31, 7, 129, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Malawi
{ 31, 7, 130, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Malaysia
@@ -219,7 +219,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 179, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Rwanda
{ 31, 7, 180, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Kitts And Nevis
{ 31, 7, 181, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Lucia
- { 31, 7, 182, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent And The Grenadines
+ { 31, 7, 182, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent And Grenadines
{ 31, 7, 183, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Samoa
{ 31, 7, 188, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Seychelles
{ 31, 7, 189, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sierra Leone
@@ -229,7 +229,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 195, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/South Africa
{ 31, 7, 199, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Helena
{ 31, 7, 201, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sudan
- { 31, 7, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Swaziland
+ { 31, 7, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Eswatini
{ 31, 7, 205, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sweden
{ 31, 7, 206, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Switzerland
{ 31, 7, 210, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tanzania
@@ -241,7 +241,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 221, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Uganda
{ 31, 7, 223, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United Arab Emirates
{ 31, 7, 224, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United Kingdom
- { 31, 7, 226, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Minor Outlying Islands
+ { 31, 7, 226, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Outlying Islands
{ 31, 7, 229, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Vanuatu
{ 31, 7, 233, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/British Virgin Islands
{ 31, 7, 234, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Virgin Islands
@@ -302,7 +302,7 @@ static const QCalendarLocale locale_data[] = {
{ 37, 7, 212, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Togo
{ 37, 7, 216, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Tunisia
{ 37, 7, 229, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Vanuatu
- { 37, 7, 235, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis And Futuna Islands
+ { 37, 7, 235, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis And Futuna
{ 37, 7, 244, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Barthelemy
{ 37, 7, 245, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Martin
{ 38, 7, 151, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Western Frisian/Latin/Netherlands
@@ -318,7 +318,7 @@ static const QCalendarLocale locale_data[] = {
{ 42, 7, 206, 2170, 2170, 106, 106, 184, 184,116,116, 78, 78, 26, 26 },// German/Latin/Switzerland
{ 43, 16, 85, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greek/Greek/Greece
{ 43, 16, 56, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greek/Greek/Cyprus
- { 44, 7, 86, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greenlandic/Latin/Greenland
+ { 44, 7, 86, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kalaallisut/Latin/Greenland
{ 45, 7, 168, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Guarani/Latin/Paraguay
{ 46, 17, 100, 2286, 2286, 2384, 2384, 184, 184, 98, 98, 74, 74, 26, 26 },// Gujarati/Gujarati/India
{ 47, 7, 157, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Hausa/Latin/Nigeria
@@ -339,7 +339,7 @@ static const QCalendarLocale locale_data[] = {
{ 58, 7, 106, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Italy
{ 58, 7, 184, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/San Marino
{ 58, 7, 206, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Switzerland
- { 58, 7, 230, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Vatican City State
+ { 58, 7, 230, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Vatican City
{ 59, 19, 108, 3468, 3468, 3468, 3468, 184, 184, 97, 97, 97, 97, 26, 26 },// Japanese/Japanese/Japan
{ 60, 7, 101, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Javanese/Latin/Indonesia
{ 61, 21, 100, 3565, 3565, 3665, 3665, 184, 184,100,100, 79, 79, 26, 26 },// Kannada/Kannada/India
@@ -347,7 +347,7 @@ static const QCalendarLocale locale_data[] = {
{ 62, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kashmiri/Devanagari/India
{ 63, 2, 110, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kazakh/Cyrillic/Kazakhstan
{ 64, 7, 179, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kinyarwanda/Latin/Rwanda
- { 65, 2, 116, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kirghiz/Cyrillic/Kyrgyzstan
+ { 65, 2, 116, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kyrgyz/Cyrillic/Kyrgyzstan
{ 66, 22, 114, 3744, 3744, 106, 106, 184, 184, 69, 69, 78, 78, 26, 26 },// Korean/Korean/South Korea
{ 66, 22, 113, 3744, 3744, 106, 106, 184, 184, 69, 69, 78, 78, 26, 26 },// Korean/Korean/North Korea
{ 67, 7, 217, 3813, 3813, 106, 106, 184, 184,109,109, 78, 78, 26, 26 },// Kurdish/Latin/Turkey
@@ -375,9 +375,9 @@ static const QCalendarLocale locale_data[] = {
{ 84, 13, 150, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Nepali/Devanagari/Nepal
{ 84, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Nepali/Devanagari/India
{ 85, 7, 161, 4955, 4955, 5061, 5139, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Norway
- { 85, 7, 203, 4955, 4955, 5061, 5139, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Svalbard And Jan Mayen Islands
+ { 85, 7, 203, 4955, 4955, 5061, 5139, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Bokmal/Latin/Svalbard And Jan Mayen
{ 86, 7, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Occitan/Latin/France
- { 87, 26, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Oriya/Oriya/India
+ { 87, 26, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Odia/Odia/India
{ 88, 1, 1, 5217, 5291, 5366, 5439, 184, 184, 74, 75, 73, 73, 26, 26 },// Pashto/Arabic/Afghanistan
{ 88, 1, 163, 5512, 5591, 5366, 5439, 184, 184, 79, 80, 73, 73, 26, 26 },// Pashto/Arabic/Pakistan
{ 89, 1, 102, 5671, 5761, 5671, 5761, 5853, 5853, 90, 92, 90, 92, 23, 23 },// Persian/Arabic/Iran
@@ -386,11 +386,11 @@ static const QCalendarLocale locale_data[] = {
{ 91, 7, 30, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Brazil
{ 91, 7, 6, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Angola
{ 91, 7, 39, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Cape Verde
- { 91, 7, 62, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/East Timor
+ { 91, 7, 62, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Timor-Leste
{ 91, 7, 66, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Equatorial Guinea
{ 91, 7, 92, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Guinea Bissau
{ 91, 7, 125, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Luxembourg
- { 91, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Macau
+ { 91, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Macao
{ 91, 7, 146, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Mozambique
{ 91, 7, 173, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Portugal
{ 91, 7, 185, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Portuguese/Latin/Sao Tome And Principe
@@ -412,10 +412,10 @@ static const QCalendarLocale locale_data[] = {
{ 98, 7, 41, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Sango/Latin/Central African Republic
{ 99, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Sanskrit/Devanagari/India
{ 100, 2, 243, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Serbia
- { 100, 7, 27, 6789, 6883, 6980, 6980, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Bosnia And Herzegowina
+ { 100, 7, 27, 6789, 6883, 6980, 6980, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Bosnia And Herzegovina
{ 100, 7, 242, 6789, 6883, 6980, 6980, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Montenegro
{ 100, 7, 243, 6789, 6883, 6980, 6980, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Serbia
- { 100, 2, 27, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Bosnia And Herzegowina
+ { 100, 2, 27, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Bosnia And Herzegovina
{ 100, 2, 242, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Montenegro
{ 100, 2, 257, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Serbian/Cyrillic/Kosovo
{ 100, 7, 257, 6789, 6883, 6980, 6980, 184, 184, 94, 97, 72, 72, 26, 26 },// Serbian/Latin/Kosovo
@@ -488,7 +488,7 @@ static const QCalendarLocale locale_data[] = {
{ 125, 7, 217, 8855, 8855, 8965, 8965, 184, 184,110,110, 83, 83, 26, 26 },// Turkish/Latin/Turkey
{ 125, 7, 56, 8855, 8855, 8965, 8965, 184, 184,110,110, 83, 83, 26, 26 },// Turkish/Latin/Cyprus
{ 126, 7, 218, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Turkmen/Latin/Turkmenistan
- { 128, 1, 44, 9048, 9048, 9048, 9048, 184, 184,118,118,118,118, 26, 26 },// Uighur/Arabic/China
+ { 128, 1, 44, 9048, 9048, 9048, 9048, 184, 184,118,118,118,118, 26, 26 },// Uyghur/Arabic/China
{ 129, 2, 222, 9166, 9166, 9269, 9340, 184, 184,103,103, 71, 81, 26, 26 },// Ukrainian/Cyrillic/Ukraine
{ 130, 1, 163, 9421, 9421, 9517, 9517, 184, 184, 96, 96, 98, 98, 26, 26 },// Urdu/Arabic/Pakistan
{ 130, 1, 100, 9421, 9421, 9517, 9517, 184, 184, 96, 96, 98, 98, 26, 26 },// Urdu/Arabic/India
@@ -505,8 +505,8 @@ static const QCalendarLocale locale_data[] = {
{ 138, 7, 23, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Yoruba/Latin/Benin
{ 140, 7, 195, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Zulu/Latin/South Africa
{ 141, 7, 161, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Norwegian Nynorsk/Latin/Norway
- { 142, 7, 27, 9933, 9933,10031,10031, 184, 184, 98, 98, 74, 74, 26, 26 },// Bosnian/Latin/Bosnia And Herzegowina
- { 142, 2, 27, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Bosnian/Cyrillic/Bosnia And Herzegowina
+ { 142, 7, 27, 9933, 9933,10031,10031, 184, 184, 98, 98, 74, 74, 26, 26 },// Bosnian/Latin/Bosnia And Herzegovina
+ { 142, 2, 27, 6533, 6623, 6720, 6720, 184, 184, 90, 97, 69, 69, 26, 26 },// Bosnian/Cyrillic/Bosnia And Herzegovina
{ 143, 29, 131, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Divehi/Thaana/Maldives
{ 144, 7, 251, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Manx/Latin/Isle Of Man
{ 145, 7, 224, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Cornish/Latin/United Kingdom
@@ -526,7 +526,7 @@ static const QCalendarLocale locale_data[] = {
{ 160, 7, 195, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Venda/Latin/South Africa
{ 161, 7, 83,10105,10105,10191,10191, 184, 184, 86, 86, 47, 47, 26, 26 },// Ewe/Latin/Ghana
{ 161, 7, 212,10105,10105,10191,10191, 184, 184, 86, 86, 47, 47, 26, 26 },// Ewe/Latin/Togo
- { 162, 14, 69, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Walamo/Ethiopic/Ethiopia
+ { 162, 14, 69, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Wolaytta/Ethiopic/Ethiopia
{ 163, 7, 225, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Hawaiian/Latin/United States
{ 164, 7, 157, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Tyap/Latin/Nigeria
{ 165, 7, 129, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Nyanja/Latin/Malawi
@@ -608,7 +608,7 @@ static const QCalendarLocale locale_data[] = {
{ 209, 7, 210, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Rwa/Latin/Tanzania
{ 210, 7, 111, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Luo/Latin/Kenya
{ 211, 7, 221, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Chiga/Latin/Uganda
- { 212, 7, 145, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Central Morocco Tamazight/Latin/Morocco
+ { 212, 7, 145, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Central Atlas Tamazight/Latin/Morocco
{ 213, 7, 132, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Koyraboro Senni/Latin/Mali
{ 214, 7, 210, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Shambala/Latin/Tanzania
{ 215, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Bodo/Devanagari/India
@@ -644,7 +644,7 @@ static const QCalendarLocale locale_data[] = {
{ 261, 7, 197, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Aragonese/Latin/Spain
{ 272, 46, 18,10769,10769, 106, 106,10990,10990,221,221, 78, 78, 41, 41 },// Chakma/Chakma/Bangladesh
{ 272, 46, 100,10769,10769, 106, 106,10990,10990,221,221, 78, 78, 41, 41 },// Chakma/Chakma/India
- { 290, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Manipuri/Bengali/India
+ { 290, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Manipuri/Bangla/India
{ 290, 72, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Manipuri/Meitei Mayek/India
{ 304, 78, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Santali/Ol Chiki/India
{ 304, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Santali/Devanagari/India
diff --git a/src/corelib/time/qjalalicalendar_data_p.h b/src/corelib/time/qjalalicalendar_data_p.h
index 84ed2a8f38..1e7a9c0b54 100644
--- a/src/corelib/time/qjalalicalendar_data_p.h
+++ b/src/corelib/time/qjalalicalendar_data_p.h
@@ -59,7 +59,7 @@ QT_BEGIN_NAMESPACE
// GENERATED PART STARTS HERE
/*
- This part of the file was generated on 2020-10-08 from the
+ This part of the file was generated on 2020-10-21 from the
Common Locale Data Repository v37
http://www.unicode.org/cldr/
@@ -110,14 +110,14 @@ static const QCalendarLocale locale_data[] = {
{ 8, 1, 254, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/South Sudan
{ 8, 1, 260, 179, 179, 179, 179, 153, 153, 67, 67, 67, 67, 26, 26 },// Arabic/Arabic/World
{ 9, 10, 11, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Armenian/Armenian/Armenia
- { 10, 11, 100, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Assamese/Bengali/India
+ { 10, 11, 100, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Assamese/Bangla/India
{ 12, 7, 15, 0, 0, 0, 0, 153, 153, 83, 83, 83, 83, 26, 26 },// Azerbaijani/Latin/Azerbaijan
