aboutsummaryrefslogtreecommitdiffstats
path: root/src/virtualkeyboard/content/styles/default/images/globe-868482.svg
blob: 7cb9b7947282f38693b3534fde0923b6854f2034 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="144px" height="144px" viewBox="0 0 144 144" enable-background="new 0 0 144 144" xml:space="preserve">
<g>
	<rect fill="none" width="144" height="144"/>
	<g>
		<path fill="#868482" d="M72,144c-39.5,0-71.8-32.1-72-71.6C-0.2,32.7,31.9,0.2,71.6,0h0.7c19.1,0.1,37.1,7.6,50.6,21.1
			s21,31.5,21.1,50.5c0.1,19.2-7.3,37.4-20.8,51c-13.5,13.7-31.6,21.3-50.8,21.4C72.2,144,72.1,144,72,144z M76.3,101.3v32.3
			c9-8.1,16-17.9,20.6-28.7C90.2,102.9,83.3,101.7,76.3,101.3z M47,104.9c3.2,7.4,7.5,14.3,12.8,20.6c2.4,2.9,5.1,5.6,7.9,8.1v-32.3
			C60.7,101.7,53.8,102.9,47,104.9z M105.2,107.9c-3.9,9.2-9.2,17.6-15.9,25.1c10.4-2.9,19.9-8.5,27.8-16.4c0.5-0.5,1-1.1,1.6-1.6
			C114.3,112.1,109.8,109.8,105.2,107.9z M25.5,114.9c7.8,8.5,17.9,14.8,29.3,18c-0.5-0.6-1.1-1.2-1.6-1.8
			c-6-7.1-10.8-14.9-14.3-23.3C34.2,109.8,29.8,112.1,25.5,114.9z M108.1,99.7c5.5,2.3,10.8,5.1,15.9,8.4
			c6.5-9.4,10.4-20.3,11.2-31.8h-22.9c-0.1,1.2-0.1,2.4-0.2,3.7C111.4,86.8,110.1,93.4,108.1,99.7z M8.8,76.3
			C9.6,88.1,13.6,99,20,108.1c5.1-3.3,10.4-6.1,15.8-8.4c-2.4-7.5-3.7-15.4-4.1-23.4L8.8,76.3L8.8,76.3z M40.4,76.3
			c0.3,7,1.5,13.8,3.6,20.4c7.7-2.4,15.7-3.8,23.7-4.1V76.3H40.4z M76.3,92.6c8,0.4,15.9,1.7,23.6,4.1c1.7-5.6,2.9-11.5,3.4-17.5
			c0.1-1,0.1-2,0.2-2.9H76.3V92.6z M112.2,67.7h23c-0.8-11.5-4.6-22.4-11.2-31.8c-5.1,3.4-10.5,6.2-16.1,8.5
			C110.4,51.9,111.8,59.7,112.2,67.7z M76.3,67.7h27.2c-0.4-7-1.6-13.8-3.7-20.4c-7.7,2.4-15.5,3.7-23.5,4.1V67.7z M40.5,67.7h27.2
			V51.4c-7.9-0.4-15.8-1.7-23.4-4.1c-1.8,5.8-3,11.9-3.6,18.1C40.6,66.2,40.5,66.9,40.5,67.7z M8.8,67.7h23c0.1-1,0.1-2,0.2-3
			c0.6-7,2-13.8,4-20.3c-5.5-2.3-10.9-5.1-16-8.5C13.6,45,9.6,55.9,8.8,67.7z M76.3,11.1v31.6c6.9-0.3,13.7-1.5,20.4-3.5
			c-3.1-7.1-7.3-13.9-12.5-20C81.8,16.3,79.1,13.6,76.3,11.1z M47.3,39.2c6.7,2,13.5,3.2,20.4,3.5V11.1C58.8,19,51.9,28.6,47.3,39.2
			z M88.4,10.8c0.8,0.9,1.6,1.8,2.4,2.8c5.9,6.9,10.6,14.6,14.1,22.7c4.7-2,9.3-4.3,13.7-7.2c-0.6-0.6-1.2-1.2-1.8-1.9
			C108.8,19.2,99,13.6,88.4,10.8z M25.5,29.1c4.4,2.8,8.9,5.2,13.6,7.1c4-9.3,9.5-17.9,16.5-25.4C43.8,14,33.5,20.4,25.5,29.1z"/>
	</g>
</g>
</svg>