aboutsummaryrefslogtreecommitdiffstats
path: root/src/virtualkeyboard/content/styles/default/images/globe-868482.svg
blob: 2d26586e74297ab7da7984295e302fe82eca9279 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-427 79 144 144" enable-background="new -427 79 144 144" xml:space="preserve">
<g>
	<rect x="-427" y="79" fill="none" width="144" height="144"/>
	<g>
		<path fill="#868482" d="M-355,223c-39.5,0-71.8-32.1-72-71.6c-0.2-39.7,31.9-72.2,71.6-72.4h0.7c19.1,0.1,37.1,7.6,50.6,21.1
			s21,31.5,21.1,50.5c0.1,19.2-7.3,37.4-20.8,51c-13.5,13.7-31.6,21.3-50.8,21.4C-354.8,223-354.9,223-355,223z M-350.7,180.3v32.3
			c9-8.1,16-17.9,20.6-28.7C-336.8,181.9-343.7,180.7-350.7,180.3z M-380,183.9c3.2,7.4,7.5,14.3,12.8,20.6c2.4,2.9,5.1,5.6,7.9,8.1
			v-32.3C-366.3,180.7-373.2,181.9-380,183.9z M-321.8,186.9c-3.9,9.1-9.2,17.6-15.9,25.1c10.4-2.9,19.9-8.5,27.8-16.4
			c0.5-0.5,1-1.1,1.6-1.6C-312.7,191.1-317.2,188.8-321.8,186.9z M-401.5,193.9c7.8,8.5,17.9,14.8,29.3,18c-0.5-0.6-1.1-1.2-1.6-1.8
			c-6-7.1-10.8-14.9-14.3-23.3C-392.8,188.8-397.2,191.1-401.5,193.9z M-318.9,178.7c5.5,2.3,10.8,5.1,15.9,8.4
			c6.5-9.4,10.4-20.3,11.2-31.8h-22.9c-0.1,1.2-0.1,2.4-0.2,3.7C-315.6,165.8-316.9,172.4-318.9,178.7z M-418.2,155.3
			c0.8,11.8,4.8,22.6,11.2,31.8c5.1-3.3,10.4-6.1,15.8-8.4c-2.4-7.5-3.7-15.4-4.1-23.4L-418.2,155.3L-418.2,155.3z M-386.6,155.3
			c0.3,7,1.5,13.8,3.6,20.4c7.7-2.4,15.7-3.8,23.7-4.1v-16.3H-386.6z M-350.7,171.6c8,0.4,15.9,1.7,23.6,4.1
			c1.7-5.6,2.9-11.5,3.4-17.5c0.1-1,0.1-2,0.2-2.9h-27.2V171.6z M-314.8,146.7h23c-0.8-11.5-4.6-22.4-11.2-31.8
			c-5.1,3.4-10.5,6.2-16.1,8.5C-316.6,130.9-315.2,138.7-314.8,146.7z M-350.7,146.7h27.2c-0.4-7-1.6-13.8-3.7-20.4
			c-7.7,2.4-15.5,3.7-23.5,4.1V146.7z M-386.5,146.7h27.2v-16.3c-7.9-0.4-15.8-1.7-23.4-4.1c-1.8,5.8-3,11.9-3.6,18.1
			C-386.4,145.2-386.5,145.9-386.5,146.7z M-418.2,146.7h23c0.1-1,0.1-2,0.2-3c0.6-7,2-13.8,4-20.3c-5.5-2.3-10.9-5.1-16-8.5
			C-413.4,124-417.4,134.9-418.2,146.7z M-350.7,90.1v31.6c6.9-0.3,13.7-1.5,20.4-3.5c-3.1-7.1-7.3-13.9-12.5-20
			C-345.2,95.3-347.9,92.6-350.7,90.1z M-379.7,118.2c6.7,2,13.5,3.2,20.4,3.5V90.1C-368.2,98-375.1,107.6-379.7,118.2z
			 M-338.6,89.8c0.8,0.9,1.6,1.8,2.4,2.8c5.9,6.9,10.6,14.6,14.1,22.7c4.7-2,9.3-4.3,13.7-7.2c-0.6-0.6-1.2-1.2-1.8-1.9
			C-318.2,98.2-328,92.6-338.6,89.8z M-401.5,108.1c4.4,2.8,8.9,5.2,13.6,7.1c4-9.3,9.5-17.9,16.5-25.4
			C-383.2,93-393.5,99.4-401.5,108.1z"/>
	</g>
</g>
</svg>